Load FreeSurfer brain imaging data with minimal cognitive load.
PyPI page | pypi.org/project/brainload |
---|---|
Project JSON | piwheels.org/project/brainload/json |
Versions | 8 |
Files | 8 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.3.5 | 2019-10-04 | + | |||||||
|
|||||||||
0.3.4 | 2019-07-17 | + | |||||||
|
|||||||||
0.3.3 | 2019-02-26 | + | |||||||
|
|||||||||
0.3.2 | 2018-12-11 | + | |||||||
|
|||||||||
0.3.1 | 2018-11-15 | + | |||||||
|
|||||||||
0.3.0 | 2018-11-06 | + | |||||||
|
|||||||||
0.2.0 | 2018-10-24 | + | |||||||
|
|||||||||
0.1.1 | 2018-10-18 | + | |||||||
|
Page last updated 2020-09-29 02:54 UTC