commonmeta-py
Library for conversions to/from the Commonmeta scholarly metadata format
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install commonmeta-py
Dependencies
- typing-extensions
- isbnlib
- orjsonl
- citeproc-py-styles
- psycopg
- bibtexparser
- marshmallow-utils
- base32-lib
- lxml
- nh3
- beautifulsoup4
- click
- pillow
- pyjwt
- weasyprint
- python-dateutil
- citeproc-py
- xmlschema
- pikepdf
- commonmeta-schema
- furl
- jsonschema-rs
- babel
- pycountry
- dateparser
- requests-toolbelt
- xmltodict
- jsonschema
- requests
- pyyaml
- datacite
- orjson
- nameparser
- zstandard
- edtf
Releases
| Version | Released | Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|
| 0.308 | 2026-09-14 | |||
| 0.307 | 2026-09-10 | |||
| 0.306 | 2026-09-09 | |||
| 0.305 | 2026-09-08 | |||
| 0.304 | 2026-09-08 | |||
| 0.303 | 2026-09-07 | |||
| 0.302 | 2026-09-07 | |||
| 0.301 | 2026-09-07 | |||
| 0.300 | 2026-09-05 | |||
| 0.299 | 2026-09-05 | |||
| 0.298 | 2026-09-05 | |||
| 0.297 | 2026-09-05 | |||
| 0.296 | 2026-09-05 | |||
| 0.295 | 2026-09-04 | |||
| 0.294 | 2026-09-04 | |||
| 0.293 | 2026-09-04 | |||
| 0.292 | 2026-09-03 | |||
| 0.291 | 2026-09-03 | |||
| 0.290 | 2026-09-02 | |||
| 0.289 | 2026-09-01 | |||
| 0.288 | 2026-09-01 | |||
| 0.287 | 2026-08-31 | |||
| 0.286 | 2026-08-26 | |||
| 0.285 | 2026-08-25 | |||
| 0.284 | 2026-08-24 | |||
| 0.283 | 2026-08-24 | |||
| 0.282 | 2026-08-24 | |||
| 0.281 | 2026-08-24 | |||
| 0.280 | 2026-08-24 | |||
| 0.279 | 2026-08-24 | |||
| 0.278 | 2026-08-24 | |||
| 0.277 | 2026-08-24 | |||
| 0.276 | 2026-08-23 | |||
| 0.275 | 2026-08-23 | |||
| 0.274 | 2026-08-23 | |||
| 0.273 | 2026-08-22 | |||
|
||||
| 0.272 | 2026-08-19 | |||
|
||||
| 0.271 | 2026-08-17 | |||
|
||||
| 0.270 | 2026-08-12 | |||
|
||||
| 0.269 | 2026-08-07 | |||
|
||||
| 0.268 | 2026-07-24 | |||
|
||||
| 0.267 | 2026-07-23 | |||
|
||||
| 0.266 | 2026-07-23 | |||
|
||||
| 0.265 | 2026-07-19 | |||
|
||||
| 0.264 | 2026-07-19 | |||
|
||||
| 0.263 | 2026-07-18 | |||
|
||||
| 0.262 | 2026-07-17 | |||
|
||||
| 0.261 | 2026-07-17 | |||
|
||||
| 0.260 | 2026-07-17 | |||
|
||||
| 0.259 | 2026-07-16 | |||
|
||||
| 0.258 | 2026-07-16 | |||
|
||||
| 0.257 | 2026-07-16 | |||
|
||||
| 0.256 | 2026-07-15 | |||
|
||||
| 0.255 | 2026-07-14 | |||
|
||||
| 0.254 | 2026-07-14 | |||
|
||||
| 0.253 | 2026-07-13 | |||
|
||||
| 0.252 | 2026-07-13 | |||
|
||||
| 0.251 | 2026-07-01 | |||
| 0.250 | 2026-06-29 | |||
| 0.228 | 2026-06-22 | |||
| 0.227 | 2026-06-18 | |||
| 0.226 | 2026-06-11 | |||
| 0.225 | 2026-06-11 | |||
| 0.224 | 2026-06-08 | |||
| 0.223 | 2026-06-06 | |||
| 0.222 | 2026-06-06 | |||
| 0.221 | 2026-06-06 | |||
| 0.220 | 2026-06-05 | |||
| 0.219 | 2026-06-05 | |||
| 0.218 | 2026-06-05 | |||
| 0.217 | 2026-06-05 | |||
| 0.216 | 2026-06-03 | |||
| 0.215 | 2026-06-01 | |||
| 0.214 | 2026-04-16 | |||
| 0.213 | 2026-04-15 | |||
| 0.211 | 2026-04-02 | |||
| 0.210 | 2026-03-18 | |||
| 0.209 | 2026-03-04 | |||
| 0.208 | 2026-03-04 | |||
| 0.207 | 2026-03-04 | |||
| 0.206 | 2026-03-04 | |||
| 0.205 | 2026-03-03 | |||
| 0.204 | 2026-02-25 | |||
|
||||
| 0.203 | 2026-02-09 | |||
|
||||
| 0.202 | 2026-02-09 | |||
|
||||
| 0.201 | 2026-01-28 | |||
|
||||
| 0.200 | 2026-01-27 | |||
|
||||
| 0.199 | 2025-12-13 | |||
|
||||
| 0.198 | 2025-12-10 | |||
|
||||
| 0.197 | 2025-12-04 | |||
|
||||
| 0.196 | 2025-12-04 | |||
|
||||
| 0.195 | 2025-12-04 | |||
|
||||
| 0.194 | 2025-12-03 | |||
|
||||
| 0.193 | 2025-12-03 | |||
|
||||
| 0.192 | 2025-12-01 | |||
|
||||
| 0.191 | 2025-10-25 | |||
|
||||
| 0.190 | 2025-10-25 | |||
|
||||
| 0.189 | 2025-10-24 | |||
|
||||
| 0.188 | 2025-10-24 | |||
|
||||
| 0.187 | 2025-10-18 | |||
|
||||
| 0.186 | 2025-10-17 | |||
|
||||
| 0.185 | 2025-10-16 | |||
|
||||
| 0.184 | 2025-10-12 | |||
|
||||
| 0.183 | 2025-10-06 | |||
|
||||
| 0.182 | 2025-10-05 | |||
|
||||
| 0.180 | 2025-10-01 | |||
|
||||
| 0.179 | 2025-10-01 | |||
|
||||
| 0.178 | 2025-09-28 | |||
|
||||
| 0.177 | 2025-09-28 | |||
|
||||
| 0.176 | 2025-09-28 | |||
|
||||
| 0.175 | 2025-09-27 | |||
|
||||
| 0.174 | 2025-09-27 | |||
|
||||
| 0.173 | 2025-09-26 | |||
|
||||
| 0.172 | 2025-09-25 | |||
|
||||
| 0.170 | 2025-09-09 | |||
|
||||
| 0.169 | 2025-09-08 | |||
|
||||
| 0.168 | 2025-09-06 | |||
|
||||
| 0.167 | 2025-09-03 | |||
|
||||
| 0.166 | 2025-09-03 | |||
|
||||
| 0.165 | 2025-09-01 | |||
|
||||
| 0.164 | 2025-08-30 | |||
|
||||
| 0.163 | 2025-08-30 | |||
|
||||
| 0.162 | 2025-08-29 | |||
|
||||
| 0.161 | 2025-08-29 | |||
|
||||
| 0.160 | 2025-08-27 | |||
|
||||
| 0.159 | 2025-08-27 | |||
|
||||
| 0.158 | 2025-08-27 | |||
|
||||
| 0.157 | 2025-08-27 | |||
|
||||
| 0.156 | 2025-08-15 | |||
|
|
||||
| 0.155 | 2025-08-15 | |||
|
|
||||
| 0.154 | 2025-08-15 | |||
|
|
||||
| 0.153 | 2025-08-15 | |||
|
|
||||
| 0.152 | 2025-08-13 | |||
|
|
||||
| 0.151 | 2025-08-13 | |||
|
|
||||
| 0.150 | 2025-08-08 | |||
|
|
||||
| 0.149 | 2025-08-07 | |||
|
|
||||
| 0.148 | 2025-08-06 | |||
|
|
||||
| 0.147 | 2025-08-06 | |||
|
|
||||
| 0.146 | 2025-08-01 | |||
|
|
||||
| 0.145 | 2025-07-24 | |||
|
|
||||
| 0.144 | 2025-07-24 | |||
|
|
||||
| 0.143 | 2025-07-23 | |||
|
|
||||
| 0.142 | 2025-07-21 | |||
|
|
||||
| 0.141 | 2025-07-19 | |||
|
|
||||
| 0.140 | 2025-07-18 | |||
|
|
||||
| 0.139 | 2025-07-18 | |||
|
|
||||
| 0.138 | 2025-07-18 | |||
|
|
||||
| 0.137 | 2025-07-17 | |||
|
|
||||
| 0.136 | 2025-07-17 | |||
|
|
||||
| 0.135 | 2025-07-16 | |||
|
|
||||
| 0.134 | 2025-07-08 | |||
|
|
||||
| 0.133 | 2025-07-08 | |||
|
|
||||
| 0.132 | 2025-07-08 | |||
|
|
||||
| 0.131 | 2025-07-08 | |||
|
|
||||
| 0.130 | 2025-07-08 | |||
|
|
||||
| 0.129 | 2025-07-08 | |||
|
|
||||
| 0.128 | 2025-05-29 | |||
|
|
||||
| 0.127 | 2025-05-29 | |||
|
|
||||
| 0.126 | 2025-05-28 | |||
|
|
||||
| 0.125 | 2025-05-28 | |||
|
|
||||
| 0.124 | 2025-05-28 | |||
|
|
||||
| 0.123 | 2025-05-28 | |||
|
|
||||
| 0.122 | 2025-05-28 | |||
|
|
||||
| 0.121 | 2025-05-28 | |||
|
|
||||
| 0.120 | 2025-05-28 | |||
|
|
||||
| 0.119 | 2025-05-27 | |||
|
|
||||
| 0.118 | 2025-05-27 | |||
|
|
||||
| 0.117 | 2025-05-27 | |||
|
|
||||
| 0.116 | 2025-05-27 | |||
|
|
||||
| 0.115 | 2025-05-27 | |||
|
|
||||
| 0.114 | 2025-05-27 | |||
|
|
||||
| 0.113 | 2025-05-27 | |||
|
|
||||
| 0.112 | 2025-05-27 | |||
|
|
||||
| 0.111 | 2025-05-26 | |||
|
|
||||
| 0.110 | 2025-05-26 | |||
|
|
||||
| 0.109 | 2025-05-26 | |||
|
|
||||
| 0.108 | 2025-05-26 | |||
|
|
||||
| 0.107 | 2025-05-19 | |||
|
|
||||
| 0.106 | 2025-05-10 | |||
|
|
||||
| 0.105 | 2025-05-10 | |||
|
||||
| 0.104 | 2025-05-09 | |||
|
|
||||
| 0.103 | 2025-05-09 | |||
|
|
||||
| 0.101 | 2025-04-29 | |||
|
|
||||
| 0.100 | 2025-04-09 | |||
|
|
||||
| 0.98 | 2025-04-02 | |||
|
|
||||
| 0.97 | 2025-03-27 | |||
|
||||
| 0.96 | 2025-03-24 | |||
|
||||
| 0.95 | 2025-03-24 | |||
|
||||
| 0.94 | 2025-03-24 | |||
|
||||
| 0.93 | 2025-03-22 | |||
|
||||
| 0.92 | 2025-03-14 | |||
|
||||
| 0.91 | 2025-03-11 | |||
|
||||
| 0.90 | 2025-03-11 | |||
|
||||
| 0.89 | 2025-03-11 | |||
|
||||
| 0.88 | 2025-03-10 | |||
|
||||
| 0.87 | 2025-03-08 | |||
|
||||
| 0.86 | 2025-03-08 | |||
|
||||
| 0.85 | 2025-03-07 | |||
|
||||
| 0.84 | 2025-03-03 | |||
|
||||
| 0.83 | 2025-03-03 | |||
|
||||
| 0.82 | 2025-02-20 | |||
|
||||
| 0.81 | 2025-02-20 | |||
|
||||
| 0.80 | 2025-02-12 | |||
|
||||
| 0.79 | 2025-02-12 | |||
|
||||
| 0.78 | 2025-02-09 | |||
|
||||
| 0.76 | 2025-02-05 | |||
|
||||
| 0.75 | 2025-02-05 | |||
|
||||
| 0.74 | 2025-02-05 | |||
|
||||
| 0.73 | 2025-02-03 | |||
|
||||
| 0.72 | 2025-01-28 | |||
|
||||
| 0.71 | 2025-01-28 | |||
|
||||
| 0.70 | 2025-01-28 | |||
|
||||
| 0.69 | 2025-01-25 | |||
|
||||
| 0.68 | 2025-01-25 | |||
|
||||
| 0.67 | 2025-01-25 | |||
|
||||
| 0.66 | 2025-01-25 | |||
|
||||
| 0.65 | 2025-01-25 | |||
|
||||
| 0.63 | 2025-01-22 | |||
|
||||
| 0.62 | 2025-01-22 | |||
|
||||
| 0.61 | 2025-01-21 | |||
|
||||
| 0.60 | 2025-01-21 | |||
|
||||
| 0.59 | 2025-01-12 | |||
|
||||
| 0.58 | 2024-12-23 | |||
|
||||
| 0.57 | 2024-12-23 | |||
|
||||
| 0.56 | 2024-11-09 | |||
|
||||
| 0.55 | 2024-11-08 | |||
|
||||
| 0.54 | 2024-10-26 | |||
|
||||
| 0.53 | 2024-10-25 | |||
|
||||
| 0.52 | 2024-10-25 | |||
|
||||
| 0.51 | 2024-10-25 | |||
|
||||
| 0.50 | 2024-10-21 | |||
|
||||
| 0.49 | 2024-10-18 | |||
|
||||
| 0.48 | 2024-10-18 | |||
|
||||
| 0.46 | 2024-10-18 | |||
|
||||
| 0.45 | 2024-10-18 | |||
|
||||
| 0.44 | 2024-10-18 | |||
|
||||
| 0.43 | 2024-10-17 | |||
|
||||
| 0.42 | 2024-10-17 | |||
|
||||
| 0.41 | 2024-10-16 | |||
|
||||
| 0.40 | 2024-10-15 | |||
|
||||
| 0.39 | 2024-10-15 | |||
|
||||
| 0.38 | 2024-10-15 | |||
|
||||
| 0.37 | 2024-10-13 | |||
|
||||
| 0.35 | 2024-10-13 | |||
|
||||
| 0.34 | 2024-10-13 | |||
|
||||
| 0.33 | 2024-10-12 | |||
|
||||
| 0.32 | 2024-10-12 | |||
|
||||
| 0.31 | 2024-10-11 | |||
|
||||
| 0.30 | 2024-10-11 | |||
|
||||
| 0.29 | 2024-10-11 | |||
|
||||
| 0.28 | 2024-10-11 | |||
|
||||
| 0.27 | 2024-10-11 | |||
|
||||
| 0.26 | 2024-10-11 | |||
|
||||
| 0.25 | 2024-10-11 | |||
|
||||
| 0.24 | 2024-10-10 | |||
|
||||
| 0.23 | 2024-09-29 | |||
| 0.22 | 2024-09-29 | |||
| 0.21 | 2024-09-29 | |||
| 0.20 | 2024-09-29 | |||
| 0.18 | 2024-05-16 | |||
|
||||
| 0.17.3 | 2024-04-22 | |||
| 0.17.2 | 2024-04-21 | |||
| 0.17.1 | 2024-04-21 | |||
| 0.17 | 2024-04-21 | |||
|
||||
| 0.16.10 | 2024-04-10 | |||
| 0.16.9 | 2024-04-03 | |||
| 0.16.8 | 2024-03-30 | |||
| 0.16.6 | 2024-03-30 | |||
| 0.16.5 | 2024-03-30 | |||
| 0.16.4 | 2024-03-26 | |||
| 0.16.3 | 2024-03-15 | |||
| 0.16.2 | 2024-03-14 | |||
| 0.16.1 | 2024-03-14 | |||
| 0.16.0 | 2024-03-14 | |||
| 0.15.2 | 2024-03-11 | |||
| 0.15.1 | 2024-03-11 | |||
| 0.15.0 | 2024-03-08 | |||
| 0.14.31 | 2024-03-07 | |||
| 0.14.30 | 2024-03-07 | |||
| 0.14.29 | 2024-03-07 | |||
| 0.14.28 | 2024-03-06 | |||
| 0.14.27 | 2024-03-02 | |||
| 0.14.26 | 2024-03-01 | |||
| 0.14.25 | 2024-03-01 | |||
| 0.14.24 | 2024-03-01 | |||
| 0.14.23 | 2024-02-23 | |||
| 0.14.22 | 2024-02-23 | |||
| 0.14.21 | 2024-02-22 | |||
| 0.14.20 | 2024-02-22 | |||
| 0.14.19 | 2024-02-22 | |||
| 0.14.18 | 2024-02-22 | |||
| 0.14.17 | 2024-02-21 | |||
| 0.14.16 | 2024-02-21 | |||
| 0.14.14 | 2024-02-20 | |||
| 0.14.13 | 2024-02-20 | |||
| 0.14.12 | 2024-02-18 | |||
| 0.14.11 | 2024-02-17 | |||
| 0.14.10 | 2024-02-17 | |||
| 0.14.9 | 2024-02-17 | |||
| 0.14.8 | 2024-02-16 | |||
| 0.14.7 | 2024-02-14 | |||
| 0.14.6 | 2024-02-13 | |||
| 0.14.5 | 2024-02-11 | |||
| 0.14.4 | 2024-02-09 | |||
| 0.14.3 | 2024-02-07 | |||
| 0.14.1 | 2024-02-07 | |||
| 0.14.0 | 2024-02-07 | |||
| 0.13.5 | 2024-02-05 | |||
| 0.13.4 | 2024-02-05 | |||
| 0.13.3 | 2024-02-05 | |||
| 0.13.2 | 2024-02-04 | |||
| 0.13.1 | 2024-02-04 | |||
| 0.13.0 | 2024-02-04 | |||
| 0.12.0 | 2024-02-02 | |||
| 0.11.4 | 2024-01-26 | |||
| 0.11.3 | 2024-01-26 | |||
| 0.11.2 | 2024-01-26 | |||
| 0.11.1 | 2024-01-25 | |||
| 0.11.0 | 2024-01-25 | |||
| 0.10.5 | 2024-01-22 | |||
| 0.10.4 | 2024-01-22 | |||
| 0.10.3 | 2024-01-22 | |||
| 0.10.2 | 2024-01-22 | |||
| 0.10.1 | 2024-01-22 | |||
| 0.10.0 | 2024-01-22 | |||
| 0.9.4 | 2024-01-14 | |||
|
||||
| 0.9.3 | 2024-01-14 | |||
|
||||
| 0.9.2 | 2024-01-13 | |||
|
||||
| 0.9.1 | 2024-01-13 | |||
|
||||
| 0.9.0 | 2024-01-13 | |||
|
||||
| 0.8.7 | 2023-12-05 | |||
|
||||
| 0.8.6 | 2023-12-02 | |||
|
||||
| 0.8.5 | 2023-10-06 | |||
|
||||
| 0.8.4 | 2023-09-14 | |||
|
||||
| 0.8.3 | 2023-09-14 | |||
|
||||
| 0.8.2 | 2023-09-14 | |||
|
||||
| 0.8.1 | 2023-09-13 | |||
|
||||
| 0.8.0 | 2023-09-12 | |||
|
||||
| 0.7.1 | 2023-03-09 | |||
| 0.7.0 | 2023-03-06 | |||
| 0.6.0 | 2023-02-24 | |||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue