Cube for leaflet map, see http://leafletjs.com/
PyPI page | pypi.org/project/cubicweb-leaflet |
---|---|
Project JSON | piwheels.org/project/cubicweb-leaflet/json |
Versions | 13 |
Files | 2 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.8.0 | 2018-06-13 | + | |||||||
|
|||||||||
0.7.0 | 2017-09-28 | + | |||||||
|
|||||||||
0.6.0 | 2016-09-23 | ||||||||
|
|||||||||
0.5.1 | 2016-08-29 | ||||||||
|
|||||||||
0.5.0 | 2016-08-17 | ||||||||
|
|||||||||
0.4.3 | 2015-07-24 | ||||||||
|
|||||||||
0.4.2 | 2015-07-16 | ||||||||
|
|||||||||
0.4.1 | 2015-06-15 | ||||||||
|
|||||||||
0.4.0 | 2015-06-03 | ||||||||
|
|||||||||
0.3.0 | 2014-10-22 | ||||||||
|
|||||||||
0.2.1 | 2014-10-23 | ||||||||
|
|||||||||
0.2.0 | 2014-07-02 | ||||||||
|
|||||||||
0.1.0 | 2013-12-20 | ||||||||
|
Page last updated 2020-09-28 20:56 UTC