Utilities for working with CSVs in Django
PyPI page | pypi.org/project/django-csv-utils |
---|---|
Project JSON | piwheels.org/project/django-csv-utils/json |
Versions | 3 |
Files | 2 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
1.0.2 | 2017-12-13 | + | |||||||
|
|||||||||
1.0.1 | 2017-01-10 | + | |||||||
|
|||||||||
1.0.0 | 2017-01-10 | ||||||||
|
Page last updated 2020-09-28 08:53 UTC