django-unfold
Modern Django admin theme
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install django-unfold
Dependencies
Releases
| Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|---|
| 1.0.0 yanked | 2025-05-05 | ||||
| 0.83.1 | 2026-03-05 | ||||
| 0.83.0 | 2026-03-05 | ||||
| 0.82.0 | 2026-03-03 | ||||
| 0.81.0 | 2026-02-25 | ||||
| 0.80.2 | 2026-02-18 | ||||
| 0.80.1 | 2026-02-17 | ||||
| 0.80.0 | 2026-02-16 | ||||
| 0.79.0 | 2026-02-11 | ||||
| 0.78.1 | 2026-02-03 | ||||
| 0.78.0 | 2026-02-02 | ||||
| 0.77.1 | 2026-01-26 | ||||
| 0.77.0 | 2026-01-26 | ||||
| 0.76.0 | 2026-01-12 | ||||
| 0.75.0 | 2026-01-02 | ||||
| 0.74.1 | 2025-12-15 | ||||
| 0.74.0 | 2025-12-15 | ||||
| 0.73.1 | 2025-12-09 | ||||
| 0.73.0 | 2025-12-08 | ||||
| 0.72.0 | 2025-11-24 | ||||
| 0.71.0 | 2025-11-11 | ||||
| 0.70.0 | 2025-11-10 | ||||
| 0.69.0 | 2025-10-27 | ||||
| 0.68.0 | 2025-10-15 | ||||
| 0.67.0 | 2025-09-30 | ||||
| 0.66.0 | 2025-09-23 | ||||
| 0.65.0 | 2025-08-25 | ||||
| 0.64.2 | 2025-08-12 | ||||
| 0.64.1 | 2025-08-11 | ||||
| 0.64.0 | 2025-08-11 | ||||
| 0.63.0 | 2025-07-21 | ||||
| 0.62.0 | 2025-07-02 | ||||
| 0.61.0 | 2025-06-30 | ||||
| 0.60.0 | 2025-06-16 | ||||
| 0.59.0 | 2025-05-26 | ||||
| 0.58.0 | 2025-05-19 | ||||
| 0.57.0 | 2025-05-09 | ||||
| 0.56.0 | 2025-05-05 | ||||
| 0.55.3 | 2025-04-22 | ||||
| 0.55.2 | 2025-04-15 | ||||
| 0.55.1 | 2025-04-11 | ||||
| 0.55.0 | 2025-04-11 | ||||
| 0.54.0 | 2025-03-31 | ||||
| 0.53.0 | 2025-03-24 | ||||
| 0.52.0 | 2025-03-17 | ||||
| 0.51.0 | 2025-03-10 | ||||
| 0.50.0 | 2025-03-03 | ||||
| 0.49.1 | 2025-02-15 | ||||
| 0.49.0 | 2025-02-15 | ||||
| 0.48.0 | 2025-02-11 | ||||
| 0.47.0 | 2025-02-05 | ||||
| 0.46.0 | 2025-01-27 | ||||
| 0.45.0 | 2025-01-20 | ||||
| 0.44.0 | 2025-01-08 | ||||
| 0.43.0 | 2024-12-09 | ||||
| 0.42.0 | 2024-11-26 | ||||
| 0.41.0 | 2024-11-13 | ||||
| 0.40.0 | 2024-10-07 | ||||
| 0.39.0 | 2024-09-17 | ||||
| 0.38.0 | 2024-09-10 | ||||
| 0.37.0 | 2024-08-26 | ||||
| 0.36.0 | 2024-08-17 | ||||
| 0.35.0 | 2024-08-12 | ||||
| 0.34.0 | 2024-08-03 | ||||
| 0.33.0 | 2024-07-23 | ||||
| 0.32.0 | 2024-07-21 | ||||
| 0.31.0 | 2024-07-18 | ||||
| 0.30.0 | 2024-07-01 | ||||
| 0.29.1 | 2024-06-24 | ||||
| 0.29.0 | 2024-06-23 | ||||
| 0.28.1 | 2024-06-14 | ||||
| 0.28.0 | 2024-06-12 | ||||
| 0.27.0 | 2024-06-08 | ||||
| 0.26.0 | 2024-06-03 | ||||
| 0.25.0 | 2024-05-23 | ||||
| 0.24.0 | 2024-05-21 | ||||
| 0.23.0 | 2024-05-17 | ||||
| 0.22.0 | 2024-04-14 | ||||
| 0.21.1 | 2024-03-16 | ||||
| 0.21.0 | 2024-03-14 | ||||
| 0.20.5 | 2024-02-23 | ||||
| 0.20.4 | 2024-02-19 | ||||
| 0.20.3 | 2024-02-03 | ||||
| 0.20.2 | 2024-02-02 | ||||
| 0.20.1 | 2024-01-18 | ||||
| 0.20.0 | 2024-01-15 | ||||
| 0.19.0 | 2024-01-06 | ||||
| 0.18.1 | 2023-12-22 | ||||
| 0.18.0 | 2023-12-08 | ||||
| 0.17.1 | 2023-11-24 | ||||
| 0.17.0 | 2023-11-21 | ||||
| 0.16.0 | 2023-11-11 | ||||
| 0.15.1 | 2023-11-03 | ||||
| 0.15.0 | 2023-11-03 | ||||
| 0.14.2 | 2023-10-31 | ||||
| 0.14.1 | 2023-10-31 | ||||
| 0.14.0 | 2023-10-29 | ||||
| 0.13.0 | 2023-10-21 | ||||
| 0.12.0 | 2023-10-08 | ||||
| 0.11.0 | 2023-09-30 | ||||
| 0.10.0 | 2023-09-22 | ||||
| 0.9.0 | 2023-09-15 | ||||
|
|||||
| 0.8.0 | 2023-08-27 | ||||
|
|||||
| 0.7.0 | 2023-07-22 | ||||
|
|||||
| 0.6.9 | 2023-07-11 | ||||
|
|||||
| 0.6.8 | 2023-07-02 | ||||
|
|||||
| 0.6.7 | 2023-06-25 | ||||
|
|||||
| 0.6.6 | 2023-06-23 | ||||
|
|||||
| 0.6.5 | 2023-05-27 | ||||
|
|||||
| 0.6.4 | 2023-05-19 | ||||
|
|||||
| 0.6.3 | 2023-05-17 | ||||
|
|||||
| 0.6.2 | 2023-05-13 | ||||
|
|||||
| 0.6.1 | 2023-05-13 | ||||
|
|||||
| 0.6.0 | 2023-05-12 | ||||
|
|||||
| 0.5.3 | 2023-04-25 | ||||
|
|||||
| 0.5.2 | 2023-04-21 | ||||
|
|||||
| 0.5.1 | 2023-04-19 | ||||
|
|||||
| 0.5.0 | 2023-03-27 | ||||
|
|||||
| 0.4.5 | 2023-01-20 | ||||
|
|||||
| 0.4.4 | 2023-01-18 | ||||
|
|||||
| 0.4.3 | 2023-01-17 | ||||
|
|||||
| 0.4.2 | 2023-01-11 | ||||
|
|||||
| 0.4.1 | 2023-01-03 | ||||
|
|||||
| 0.4.0 | 2023-01-03 | ||||
|
|||||
| 0.3.3 | 2022-12-19 | ||||
|
|||||
| 0.3.2 | 2022-11-29 | ||||
|
|||||
| 0.3.1 | 2022-11-22 | ||||
|
|||||
| 0.3.0 | 2022-11-21 | ||||
|
|||||
| 0.2.1 | 2022-11-16 | ||||
|
|||||
| 0.2.0 | 2022-10-25 | ||||
|
|||||
| 0.1.14 | 2022-10-21 | ||||
| 0.1.13 | 2022-10-20 | ||||
| 0.1.12 | 2022-10-17 | ||||
| 0.1.11 | 2022-10-13 | ||||
| 0.1.10 | 2022-09-16 | ||||
| 0.1.9 | 2022-09-13 | ||||
|
|||||
| 0.1.8 | 2022-09-13 | ||||
|
|||||
| 0.1.7 | 2022-09-03 | ||||
|
|||||
| 0.1.6 | 2022-08-31 | ||||
|
|||||
| 0.1.5 | 2022-08-25 | ||||
|
|||||
| 0.1.4 | 2022-08-25 | ||||
|
|||||
| 0.1.3 | 2022-08-23 | ||||
|
|||||
| 0.1.2 | 2022-08-20 | ||||
|
|||||
| 0.1.1 | 2022-08-20 | ||||
|
|||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue