A set of tools to download, archive, and read Eurostat data
PyPI page | pypi.org/project/eust |
---|---|
Project JSON | piwheels.org/project/eust/json |
Versions | 8 |
Files | 8 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.5.2 | 2020-09-02 | + | |||||||
|
|||||||||
0.5.1 | 2020-02-07 | + | |||||||
|
|||||||||
0.5.0 | 2020-02-07 | + | |||||||
|
|||||||||
0.4.0 | 2019-05-16 | + | |||||||
|
|||||||||
0.3.0 | 2019-05-16 | + | |||||||
|
|||||||||
0.2.1 | 2019-04-29 | + | |||||||
|
|||||||||
0.2.0 | 2019-04-27 | + | |||||||
|
|||||||||
0.1.0 | 2019-04-09 | + | |||||||
|
Page last updated 2020-09-25 01:24 UTC