Flask-SQLAlchemy-Booster
A booster package for Flask and SQLAlchemy
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install flask-sqlalchemy-booster
Dependencies
Releases
| Version | Released | Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|
| 0.6.31 | 2021-05-19 | |||
| 0.6.30 | 2021-05-17 | |||
| 0.6.29 | 2021-05-15 | |||
| 0.6.28 | 2021-05-14 | |||
| 0.6.27 | 2021-05-14 | |||
| 0.6.26 | 2021-05-13 | |||
| 0.6.25 | 2021-05-11 | |||
| 0.6.23 | 2020-12-21 | |||
| 0.6.22 | 2020-11-11 | |||
| 0.6.21 | 2020-10-23 | |||
| 0.6.20 | 2020-10-23 | |||
| 0.6.19 | 2020-09-23 | |||
| 0.6.18 | 2020-09-23 | |||
| 0.6.17 | 2020-09-20 | |||
| 0.6.16 | 2020-09-20 | |||
| 0.6.15 | 2020-08-23 | |||
| 0.6.14 | 2020-08-20 | |||
| 0.6.12 | 2020-07-29 | |||
| 0.6.11 | 2020-07-18 | |||
| 0.6.10 | 2020-07-17 | |||
| 0.6.9 | 2020-03-15 | |||
| 0.6.8 | 2020-02-14 | |||
| 0.6.7 | 2020-02-07 | |||
| 0.6.6 | 2020-02-06 | |||
| 0.6.4 | 2019-07-23 | |||
| 0.6.3 | 2019-07-19 | |||
| 0.6.2 | 2019-06-24 | |||
| 0.6.1 | 2019-06-19 | |||
| 0.5.21 | 2019-04-07 | |||
| 0.5.20 | 2019-04-06 | |||
| 0.5.19 | 2019-04-06 | |||
| 0.5.18 | 2019-04-05 | |||
| 0.5.17 | 2019-01-18 | |||
| 0.5.16 | 2019-01-05 | |||
| 0.5.15 | 2018-09-27 | |||
| 0.5.13 | 2018-09-26 | |||
| 0.5.12 | 2018-09-26 | |||
| 0.5.11 | 2018-09-05 | |||
| 0.5.10 | 2018-08-28 | |||
| 0.5.9 | 2018-08-28 | |||
| 0.5.8 | 2018-08-19 | |||
| 0.5.7 | 2018-08-19 | |||
| 0.5.6 | 2018-08-19 | |||
| 0.5.5 | 2018-08-18 | |||
| 0.5.4 | 2018-08-17 | |||
| 0.5.3 | 2018-07-28 | |||
| 0.5.2 | 2018-05-29 | |||
| 0.5.1 | 2018-05-29 | |||
| 0.5.0 | 2018-05-27 | |||
| 0.4.125 | 2018-05-23 | |||
| 0.4.124 | 2018-05-22 | |||
| 0.4.123 | 2018-05-20 | |||
| 0.4.122 | 2018-04-20 | |||
| 0.4.121 | 2018-03-16 | |||
| 0.4.120 | 2018-03-14 | |||
| 0.4.119 | 2018-03-09 | |||
| 0.4.118 | 2018-03-02 | |||
| 0.4.117 | 2018-02-08 | |||
| 0.4.116 | 2018-01-19 | |||
| 0.4.115 | 2018-01-17 | |||
| 0.4.114 | 2018-01-11 | |||
| 0.4.113 | 2017-11-21 | |||
| 0.4.112 | 2017-10-25 | |||
| 0.4.111 | 2017-10-10 | |||
| 0.4.110 | 2017-10-10 | |||
| 0.4.109 | 2017-09-16 | |||
| 0.4.108 | 2017-09-14 | |||
| 0.4.107 | 2017-08-23 | |||
| 0.4.106 | 2017-08-21 | |||
| 0.4.105 | 2017-08-08 | |||
| 0.4.104 | 2017-07-13 | |||
| 0.4.103 | 2017-07-13 | |||
| 0.4.102 | 2017-07-13 | |||
| 0.4.101 | 2017-07-11 | |||
| 0.4.100 | 2017-07-03 | |||
| 0.4.99 | 2017-07-03 | |||
| 0.4.98 | 2017-07-01 | |||
| 0.4.97 | 2017-07-01 | |||
| 0.4.96 | 2017-05-31 | |||
| 0.4.95 | 2017-05-10 | |||
| 0.4.94 | 2017-05-10 | |||
| 0.4.93 | 2017-05-06 | |||
| 0.4.92 | 2017-04-28 | |||
| 0.4.91 | 2017-04-15 | |||
| 0.4.90 | 2017-03-28 | |||
| 0.4.89 | 2017-03-27 | |||
| 0.4.88 | 2017-03-26 | |||
| 0.4.87 | 2017-03-18 | |||
| 0.4.86 | 2017-03-17 | |||
| 0.4.85 | 2017-03-16 | |||
| 0.4.84 | 2017-03-14 | |||
| 0.4.83 | 2017-03-07 | |||
| 0.4.82 | 2017-03-07 | |||
| 0.4.81 | 2017-03-01 | |||
| 0.4.80 | 2017-02-26 | |||
| 0.4.79 | 2017-02-22 | |||
| 0.4.78 | 2017-02-17 | |||
| 0.4.77 | 2017-02-16 | |||
| 0.4.75 | 2017-02-14 | |||
| 0.4.74 | 2017-02-13 | |||
| 0.4.73 | 2017-02-10 | |||
| 0.4.72 | 2017-02-04 | |||
| 0.4.71 | 2017-01-27 | |||
| 0.4.70 | 2017-01-22 | |||
| 0.4.69 | 2017-01-17 | |||
| 0.4.68 | 2017-01-16 | |||
| 0.4.67 | 2017-01-16 | |||
| 0.4.66 | 2017-01-11 | |||
| 0.4.65 | 2017-01-10 | |||
| 0.4.64 | 2017-01-06 | |||
| 0.4.62 | 2017-01-06 | |||
| 0.4.61 | 2016-12-31 | |||
| 0.4.60 | 2016-12-30 | |||
| 0.4.59 | 2016-12-30 | |||
| 0.4.58 | 2016-12-23 | |||
| 0.4.57 | 2016-12-21 | |||
| 0.4.56 | 2016-12-20 | |||
| 0.4.55 | 2016-12-16 | |||
| 0.4.54 | 2016-12-16 | |||
| 0.4.53 | 2016-12-16 | |||
| 0.4.52 | 2016-12-15 | |||
| 0.4.51 | 2016-12-14 | |||
| 0.4.50 | 2016-12-01 | |||
| 0.4.49 | 2016-12-01 | |||
| 0.4.48 | 2016-11-30 | |||
| 0.4.47 | 2016-11-23 | |||
| 0.4.46 | 2016-11-08 | |||
| 0.4.45 | 2016-10-27 | |||
| 0.4.44 | 2016-10-24 | |||
| 0.4.43 | 2016-10-24 | |||
| 0.4.42 | 2016-10-21 | |||
| 0.4.41 | 2016-10-17 | |||
| 0.4.40 | 2016-10-17 | |||
| 0.4.39 | 2016-10-16 | |||
| 0.4.38 | 2016-10-14 | |||
| 0.4.37 | 2016-10-14 | |||
| 0.4.36 | 2016-10-09 | |||
| 0.4.35 | 2016-10-08 | |||
| 0.4.34 | 2016-10-07 | |||
| 0.4.33 | 2016-10-06 | |||
| 0.4.32 | 2016-10-05 | |||
| 0.4.31 | 2016-10-04 | |||
| 0.4.30 | 2016-10-02 | |||
| 0.4.29 | 2016-10-01 | |||
| 0.4.28 | 2016-09-29 | |||
| 0.4.27 | 2016-09-28 | |||
| 0.4.26 | 2016-09-28 | |||
| 0.4.25 | 2016-09-27 | |||
| 0.4.24 | 2016-09-27 | |||
| 0.4.23 | 2016-09-27 | |||
| 0.4.22 | 2016-09-27 | |||
| 0.4.21 | 2016-09-26 | |||
| 0.4.20 | 2016-09-23 | |||
| 0.4.19 | 2016-09-21 | |||
| 0.4.18 | 2016-09-21 | |||
| 0.4.16 | 2016-09-19 | |||
| 0.4.15 | 2016-09-19 | |||
| 0.4.14 | 2016-09-19 | |||
| 0.4.13 | 2016-09-19 | |||
| 0.4.12 | 2016-09-17 | |||
| 0.4.11 | 2016-09-16 | |||
| 0.4.10 | 2016-09-12 | |||
| 0.4.9 | 2016-09-12 | |||
|
|
||||
| 0.4.7 | 2016-07-31 | |||
| 0.4.6 | 2016-07-21 | |||
| 0.4.5 | 2016-06-06 | |||
| 0.4.4 | 2016-04-28 | |||
| 0.4.3 | 2016-04-26 | |||
| 0.4.2 | 2016-04-26 | |||
| 0.4.1 | 2016-03-30 | |||
| 0.4.0 | 2016-03-29 | |||
| 0.3.8 | 2016-03-22 | |||
| 0.3.7 | 2016-03-19 | |||
| 0.3.6 | 2016-03-15 | |||
| 0.3.5 | 2016-03-02 | |||
| 0.3.4 | 2016-01-27 | |||
| 0.3.3 | 2016-01-04 | |||
| 0.3.2 | 2016-01-04 | |||
| 0.3.1 | 2016-01-03 | |||
| 0.2.9 | 2015-10-30 | |||
| 0.2.7 | 2015-10-30 | |||
| 0.2.6 | 2015-10-20 | |||
| 0.2.5 | 2015-09-28 | |||
| 0.2.4 | 2015-09-11 | |||
| 0.2.2 | 2015-08-24 | |||
| 0.2.1 | 2015-08-21 | |||
| 0.2.0 | 2015-08-21 | |||
| 0.1.9 | 2015-08-21 | |||
| 0.1.8 | 2015-07-25 | |||
| 0.1.7 | 2015-07-21 | |||
| 0.1.6 | 2015-07-01 | |||
| 0.1.5 | 2015-06-30 | |||
| 0.1.4 | 2015-06-06 | |||
| 0.1.3 | 2015-06-03 | |||
| 0.1.2 | 2015-06-03 | |||
| 0.1.1 | 2015-05-26 | |||
| 0.1.0 | 2015-05-16 | |||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue