hypha-rpc
Hypha RPC client for connecting to Hypha server for data management and AI model serving
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install hypha-rpc
Dependencies
Releases
| Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|---|
| 0.21.33 | 2026-03-06 | ||||
| 0.21.32 | 2026-03-06 | ||||
| 0.21.31 | 2026-03-04 | ||||
| 0.21.30 | 2026-03-01 | ||||
| 0.21.29 | 2026-03-01 | ||||
| 0.21.28 | 2026-02-27 | ||||
| 0.21.27 | 2026-02-26 | ||||
| 0.21.25 | 2026-02-26 | ||||
| 0.21.24 | 2026-02-26 | ||||
| 0.21.23 | 2026-02-25 | ||||
| 0.21.22 | 2026-02-25 | ||||
| 0.21.20 | 2026-02-24 | ||||
| 0.21.19 | 2026-02-24 | ||||
| 0.21.16 | 2026-02-24 | ||||
| 0.21.15 | 2026-02-23 | ||||
| 0.21.14 | 2026-02-23 | ||||
| 0.21.13 | 2026-02-22 | ||||
| 0.21.12 | 2026-02-21 | ||||
| 0.21.11 | 2026-02-11 | ||||
| 0.21.10 | 2026-02-10 | ||||
| 0.21.9 | 2026-02-10 | ||||
| 0.21.8 | 2026-02-10 | ||||
| 0.21.6 | 2026-02-09 | ||||
| 0.21.1 | 2026-02-08 | ||||
| 0.21.0 | 2026-02-08 | ||||
| 0.20.99 | 2026-02-08 | ||||
| 0.20.98 | 2026-02-08 | ||||
| 0.20.97 | 2026-02-07 | ||||
| 0.20.96 | 2026-02-07 | ||||
| 0.20.95 | 2026-02-06 | ||||
| 0.20.94 | 2026-02-06 | ||||
| 0.20.93 | 2026-01-30 | ||||
| 0.20.92 | 2026-01-30 | ||||
| 0.20.91 | 2026-01-30 | ||||
| 0.20.90 | 2026-01-29 | ||||
| 0.20.89 | 2026-01-29 | ||||
| 0.20.88 | 2026-01-29 | ||||
| 0.20.87 | 2026-01-29 | ||||
| 0.20.86 | 2026-01-11 | ||||
| 0.20.85 | 2025-12-04 | ||||
| 0.20.84 | 2025-11-28 | ||||
| 0.20.83 | 2025-10-29 | ||||
| 0.20.82 | 2025-10-28 | ||||
| 0.20.81 | 2025-09-09 | ||||
| 0.20.80 | 2025-09-05 | ||||
| 0.20.79 | 2025-08-30 | ||||
| 0.20.78 | 2025-08-17 | ||||
| 0.20.77 | 2025-08-14 | ||||
| 0.20.76 | 2025-08-13 | ||||
| 0.20.75 | 2025-07-29 | ||||
| 0.20.74 | 2025-07-29 | ||||
| 0.20.73 | 2025-07-28 | ||||
| 0.20.72 | 2025-07-24 | ||||
| 0.20.71 | 2025-07-23 | ||||
| 0.20.70 | 2025-07-21 | ||||
| 0.20.69 | 2025-07-21 | ||||
| 0.20.68 | 2025-07-21 | ||||
| 0.20.67 | 2025-07-21 | ||||
| 0.20.66 | 2025-07-13 | ||||
| 0.20.65 | 2025-07-08 | ||||
| 0.20.64 | 2025-07-08 | ||||
| 0.20.63 | 2025-07-08 | ||||
| 0.20.61 | 2025-07-03 | ||||
| 0.20.60 | 2025-06-28 | ||||
| 0.20.59 | 2025-06-28 | ||||
| 0.20.58 | 2025-06-27 | ||||
| 0.20.57 | 2025-06-26 | ||||
| 0.20.56 | 2025-06-19 | ||||
| 0.20.55 | 2025-05-29 | ||||
| 0.20.54 | 2025-05-19 | ||||
| 0.20.53 | 2025-04-29 | ||||
| 0.20.52 | 2025-04-23 | ||||
| 0.20.51 | 2025-04-19 | ||||
| 0.20.50 | 2025-04-17 | ||||
| 0.20.48 | 2025-02-27 | ||||
| 0.20.47 | 2025-01-03 | ||||
| 0.20.46 | 2025-01-03 | ||||
| 0.20.45 | 2025-01-03 | ||||
| 0.20.44 | 2024-12-17 | ||||
| 0.20.43 | 2024-12-09 | ||||
| 0.20.42 | 2024-12-03 | ||||
| 0.20.41 | 2024-11-28 | ||||
| 0.20.40 | 2024-11-26 | ||||
| 0.20.39 | 2024-11-15 | ||||
| 0.20.38 | 2024-09-28 | ||||
| 0.20.37 | 2024-09-25 | ||||
| 0.20.36 | 2024-09-24 | ||||
| 0.20.35 | 2024-09-09 | ||||
| 0.20.34 | 2024-09-08 | ||||
| 0.20.33 | 2024-09-04 | ||||
| 0.20.32 | 2024-08-26 | ||||
| 0.20.31 | 2024-08-26 | ||||
| 0.20.30 | 2024-08-25 | ||||
| 0.20.29 | 2024-08-24 | ||||
| 0.20.28 | 2024-08-23 | ||||
| 0.20.27 | 2024-08-19 | ||||
| 0.20.26 | 2024-08-18 | ||||
| 0.20.25 | 2024-08-18 | ||||
| 0.20.24 | 2024-08-16 | ||||
| 0.20.23 | 2024-08-16 | ||||
| 0.20.22 | 2024-08-16 | ||||
| 0.20.21.post3 | 2024-08-16 | ||||
| 0.20.21.post2 | 2024-08-16 | ||||
| 0.20.21.post1 | 2024-08-15 | ||||
| 0.20.21 | 2024-08-15 | ||||
| 0.20.20 | 2024-08-14 | ||||
| 0.20.19 | 2024-08-14 | ||||
| 0.20.18 | 2024-08-14 | ||||
| 0.20.17 | 2024-08-12 | ||||
| 0.20.16 | 2024-08-12 | ||||
| 0.20.15 | 2024-08-09 | ||||
| 0.20.14 | 2024-08-06 | ||||
| 0.20.13 | 2024-08-06 | ||||
| 0.20.12 | 2024-08-06 | ||||
| 0.20.11 | 2024-08-06 | ||||
| 0.20.10 | 2024-08-06 | ||||
| 0.20.9 | 2024-08-06 | ||||
| 0.20.8 | 2024-08-05 | ||||
| 0.20.7 | 2024-08-05 | ||||
| 0.20.5 | 2024-08-05 | ||||
| 0.20.4 | 2024-08-05 | ||||
| 0.20.3 | 2024-08-05 | ||||
| 0.20.2 | 2024-08-04 | ||||
| 0.20.1.post1 | 2024-08-03 | ||||
| 0.20.1 | 2024-08-03 | ||||
| 0.20.0 | 2024-08-03 | ||||
| 0.1.12 | 2024-08-01 | ||||
| 0.1.10 | 2024-07-30 | ||||
| 0.1.9 | 2024-07-30 | ||||
|
|||||
| 0.1.7 | 2024-07-29 | ||||
|
|||||
| 0.1.5 | 2024-07-25 | ||||
|
|||||
| 0.1.4 | 2024-07-25 | ||||
|
|||||
| 0.1.3 | 2024-07-25 | ||||
|
|||||
| 0.1.1 | 2024-07-22 | ||||
|
|||||
| 0.1.0.post6 | 2024-07-22 | ||||
| 0.1.0.post4 | 2024-07-19 | ||||
| 0.1.0.post3 | 2024-07-19 | ||||
| 0.1.0.post2 | 2024-07-18 | ||||
| 0.1.0.post1 | 2024-07-18 | ||||
| 0.1.0 | 2024-07-18 | ||||
|
|||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue