Rating system with property and z3c.form based widget
PyPI page | pypi.org/project/j01.rater |
---|---|
Project JSON | piwheels.org/project/j01-rater/json |
Versions | 3 |
Files | 3 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.6.0 | 2018-04-30 | + | |||||||
|
|||||||||
0.5.1 | 2013-06-28 | + | |||||||
|
|||||||||
0.5.0 | 2012-11-17 | + | |||||||
|
Page last updated 2020-09-28 11:54 UTC