lakefs-client
[legacy] lakeFS API
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install lakefs-client
Releases
| Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Files |
|---|---|---|---|---|
| 1.44.0 | 2024-12-10 | |||
| 1.43.0 | 2024-11-20 | |||
| 1.42.0 | 2024-11-05 | |||
| 1.41.0 | 2024-11-03 | |||
| 1.40.0 | 2024-10-30 | |||
| 1.39.2 | 2024-10-22 | |||
| 1.38.0 | 2024-10-07 | |||
| 1.37.0 | 2024-10-01 | |||
| 1.36.0 | 2024-09-30 | |||
| 1.35.0 | 2024-09-24 | |||
| 1.34.0 | 2024-09-16 | |||
| 1.33.0 | 2024-09-05 | |||
| 1.32.1 | 2024-08-27 | |||
| 1.32.0 | 2024-08-23 | |||
| 1.31.1 | 2024-08-08 | |||
| 1.31.0 | 2024-08-07 | |||
| 1.30.0 | 2024-07-28 | |||
| 1.29.0 | 2024-07-16 | |||
| 1.28.2 | 2024-07-08 | |||
| 1.28.1 | 2024-07-03 | |||
| 1.28.0 | 2024-06-26 | |||
| 1.27.0 | 2024-06-20 | |||
| 1.26.1 | 2024-06-18 | |||
| 1.25.0 | 2024-05-30 | |||
| 1.24.0 | 2024-05-19 | |||
| 1.23.0 | 2024-05-15 | |||
| 1.22.0 | 2024-05-09 | |||
| 1.21.0 | 2024-05-06 | |||
| 1.20.0 | 2024-04-16 | |||
| 1.19.0 | 2024-04-14 | |||
| 1.18.0 | 2024-04-11 | |||
| 1.17.0 | 2024-04-09 | |||
| 1.16.0 | 2024-04-03 | |||
| 1.15.0 | 2024-03-24 | |||
| 1.14.1 | 2024-03-19 | |||
| 1.14.0 | 2024-03-17 | |||
| 1.13.0 | 2024-03-12 | |||
| 1.12.1 | 2024-02-22 | |||
| 1.12.1a0 pre-release | 2024-02-22 | |||
| 1.12.0 | 2024-02-20 | |||
| 1.11.1 | 2024-02-19 | |||
| 1.11.0 | 2024-02-14 | |||
| 1.10.0 | 2024-02-05 | |||
| 1.9.1 | 2024-01-22 | |||
|
||||
| 1.9.0 | 2024-01-21 | |||
|
||||
| 1.8.0 | 2024-01-15 | |||
|
||||
| 1.7.0 | 2024-01-08 | |||
|
||||
| 1.6.0 | 2024-01-04 | |||
|
||||
| 1.5.0 | 2024-01-03 | |||
|
||||
| 1.4.0 | 2023-12-25 | |||
|
||||
| 1.3.1 | 2023-12-10 | |||
|
||||
| 1.3.0 | 2023-11-30 | |||
|
||||
| 1.2.0 | 2023-11-13 | |||
|
||||
| 1.1.0.2 | 2023-11-02 | |||
| 1.1.0.1 | 2023-11-01 | |||
| 1.1.0 | 2023-10-25 | |||
|
||||
| 1.0.0 | 2023-10-19 | |||
|
||||
| 0.113.0.2 | 2023-10-18 | |||
| 0.113.0.1 | 2023-10-16 | |||
| 0.113.0 | 2023-10-15 | |||
| 0.112.1 | 2023-10-08 | |||
| 0.111.1 | 2023-10-03 | |||
| 0.111.0 | 2023-10-01 | |||
| 0.110.0 | 2023-09-14 | |||
| 0.109.0 | 2023-09-10 | |||
| 0.108.0 | 2023-08-29 | |||
| 0.107.1 | 2023-08-24 | |||
| 0.107.0 | 2023-08-20 | |||
| 0.106.2 | 2023-08-16 | |||
| 0.106.1 | 2023-08-15 | |||
| 0.106.0 | 2023-08-14 | |||
| 0.105.0 | 2023-08-08 | |||
| 0.104.0 | 2023-06-18 | |||
| 0.103.0 | 2023-06-11 | |||
| 0.102.2 | 2023-06-04 | |||
| 0.102.1 | 2023-06-01 | |||
| 0.102.0 | 2023-06-01 | |||
| 0.101.1 | 2023-05-31 | |||
| 0.101.0 | 2023-05-22 | |||
| 0.100.0 | 2023-05-10 | |||
| 0.99.0 | 2023-04-19 | |||
| 0.98.0 | 2023-04-05 | |||
| 0.97.5 | 2023-03-28 | |||
| 0.97.4 | 2023-03-26 | |||
| 0.97.3 | 2023-03-22 | |||
| 0.97.2 | 2023-03-22 | |||
| 0.97.1 | 2023-03-22 | |||
| 0.97.0 | 2023-03-22 | |||
| 0.96.1 | 2023-03-09 | |||
| 0.96.0 | 2023-03-09 | |||
| 0.95.0 | 2023-03-06 | |||
| 0.94.1 | 2023-02-26 | |||
| 0.94.0 | 2023-02-23 | |||
| 0.93.0 | 2023-02-08 | |||
| 0.92.0 | 2023-02-02 | |||
| 0.91.0 | 2023-01-29 | |||
| 0.90.1 | 2023-01-22 | |||
| 0.90.0 | 2023-01-17 | |||
| 0.89.1 | 2023-02-01 | |||
| 0.89.0 | 2023-01-08 | |||
| 0.88.0 | 2022-12-22 | |||
| 0.87.1 | 2022-12-14 | |||
| 0.87.0 | 2022-12-13 | |||
| 0.86.0 | 2022-11-24 | |||
| 0.85.0 | 2022-11-16 | |||
| 0.83.4 | 2022-10-24 | |||
| 0.83.3 | 2022-10-12 | |||
| 0.83.2 | 2022-10-04 | |||
| 0.82.0 | 2022-09-22 | |||
| 0.81.1 | 2022-09-19 | |||
| 0.81.0 | 2022-09-18 | |||
| 0.80.2 | 2022-10-09 | |||
| 0.80.1 | 2022-09-05 | |||
| 0.80.0 | 2022-09-04 | |||
| 0.70.6 | 2022-08-30 | |||
| 0.70.5 | 2022-08-23 | |||
| 0.70.4 | 2022-08-23 | |||
| 0.70.3 | 2022-08-22 | |||
| 0.70.2 | 2022-08-17 | |||
| 0.70.1 | 2022-08-11 | |||
| 0.70.0 | 2022-08-03 | |||
| 0.69.1 | 2022-07-14 | |||
| 0.69.0 | 2022-07-11 | |||
| 0.68.0 | 2022-06-21 | |||
| 0.67.0 | 2022-06-15 | |||
| 0.66.0 | 2022-05-26 | |||
| 0.65.0 | 2022-05-17 | |||
| 0.64.0 | 2022-04-29 | |||
| 0.63.0 | 2022-04-17 | |||
| 0.62.0 | 2022-04-03 | |||
| 0.61.0 | 2022-03-07 | |||
| 0.60.1 | 2022-03-01 | |||
| 0.60.0 | 2022-02-27 | |||
| 0.59.0 | 2022-02-15 | |||
| 0.58.1 | 2022-02-09 | |||
| 0.58.0 | 2022-01-26 | |||
| 0.57.2 | 2021-12-26 | |||
| 0.57.1 | 2021-12-20 | |||
| 0.57.0 | 2021-12-16 | |||
| 0.56.0 | 2021-12-05 | |||
| 0.55.0 | 2021-11-17 | |||
| 0.54.0 | 2021-11-08 | |||
| 0.53.1 | 2021-10-27 | |||
| 0.53.0.1 | 2021-10-26 | |||
| 0.53.0 | 2021-10-26 | |||
| 0.52.2 | 2021-10-10 | |||
| 0.52.1 | 2021-10-04 | |||
| 0.52.0 | 2021-10-04 | |||
| 0.51.0 | 2021-09-19 | |||
| 0.50.0 | 2021-09-05 | |||
| 0.49 | 2021-09-02 | |||
|
||||
| 0.48.1 | 2021-09-02 | |||
| 0.48.0 | 2021-08-22 | |||
| 0.47.0 | 2021-07-28 | |||
| 0.46.0 | 2021-07-19 | |||
| 0.45.1 | 2021-07-19 | |||
| 0.45.0 | 2021-07-07 | |||
| 0.44.1 | 2021-07-07 | |||
| 0.44.0 | 2021-07-01 | |||
| 0.43.0 | 2021-06-24 | |||
| 0.42.0 | 2021-06-08 | |||
| 0.41.1 | 2021-05-30 | |||
| 0.41.0.1 | 2021-05-25 | |||
| 0.41.0 | 2021-05-12 | |||
| 0.40.3 | 2021-05-04 | |||
| 0.40.2 | 2021-04-26 | |||
| 0.40.1 | 2021-04-20 | |||
| 0.40.0 | 2021-04-20 | |||
| 0.33.1.1 | 2021-04-13 | |||
| 0.33.1 | 2021-04-12 | |||
| 0.1.2.3 | 2023-03-29 | |||
| 0.1.1 | 2021-04-12 | |||
|
||||
| 0.1.0 | 2021-04-11 | |||
|
||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue