nurbspy
A lightweight library for NURBS curves and surfaces
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install nurbspy
Dependencies
Releases
| Version | Released | Bullseye Python 3.9 | Bookworm Python 3.11 | Trixie Python 3.13 | Files | 
|---|---|---|---|---|---|
| 1.2.2 | 2025-10-30 | ||||
| 
 | |||||
| 1.2.1 | 2025-10-29 | ||||
| 
 | |||||
| 1.2.0 | 2025-10-29 | ||||
| 
 | |||||
| 1.1.5 | 2025-03-31 | ||||
| 
 | |||||
| 1.1.2 | 2020-06-15 | ||||
| 
 | |||||
| 1.1.1 | 2020-06-15 | ||||
| 
 | |||||
| 1.1.0 | 2020-05-01 | ||||
| 
 | |||||
| 1.0.4 | 2020-03-25 | ||||
| 
 | |||||
| 1.0.3 | 2020-03-11 | ||||
| 
 | |||||
| 1.0.2 | 2020-03-11 | ||||
| 
 | |||||
| 1.0.1 | 2020-03-10 | ||||
| 
 | |||||
| 1.0.0 | 2020-03-10 | ||||
| 
 | |||||
| 0.0.3 | 2020-03-10 | ||||
| 
 | |||||
| 0.0.2 | 2020-03-10 | ||||
| 
 | |||||
| 0.0.1 | 2020-03-10 | ||||
| 
 | |||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue