openai
The official Python library for the openai API
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install openai
Releases
Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Files |
---|---|---|---|---|
1.96.0 | 2025-07-15 | |||
|
||||
1.95.1 | 2025-07-11 | |||
|
||||
1.95.0 | 2025-07-10 | |||
|
||||
1.94.0 | 2025-07-10 | |||
|
||||
1.93.3 | 2025-07-09 | |||
|
||||
1.93.2 | 2025-07-08 | |||
|
||||
1.93.1 | 2025-07-07 | |||
|
||||
1.93.0 | 2025-06-27 | |||
|
||||
1.92.3 | 2025-06-27 | |||
|
||||
1.92.2 | 2025-06-26 | |||
|
||||
1.92.1 | 2025-06-26 | |||
|
||||
1.92.0 | 2025-06-26 | |||
|
||||
1.91.0 | 2025-06-23 | |||
|
||||
1.90.0 | 2025-06-20 | |||
|
||||
1.89.0 | 2025-06-20 | |||
|
||||
1.88.0 | 2025-06-17 | |||
|
||||
1.87.0 | 2025-06-16 | |||
|
||||
1.86.0 | 2025-06-10 | |||
|
||||
1.85.0 | 2025-06-09 | |||
|
||||
1.84.0 | 2025-06-03 | |||
|
||||
1.83.0 | 2025-06-02 | |||
|
||||
1.82.1 | 2025-05-29 | |||
|
||||
1.82.0 | 2025-05-22 | |||
|
||||
1.81.0 | 2025-05-21 | |||
|
||||
1.80.0 | 2025-05-21 | |||
|
||||
1.79.0 | 2025-05-16 | |||
|
||||
1.78.1 | 2025-05-12 | |||
|
||||
1.78.0 | 2025-05-08 | |||
|
||||
1.77.0 | 2025-05-02 | |||
|
||||
1.76.2 | 2025-04-29 | |||
|
||||
1.76.1 | 2025-04-29 | |||
|
||||
1.76.0 | 2025-04-23 | |||
|
||||
1.75.0 | 2025-04-16 | |||
|
||||
1.74.1 | 2025-04-16 | |||
|
||||
1.74.0 | 2025-04-14 | |||
|
||||
1.73.0 | 2025-04-12 | |||
|
||||
1.72.0 | 2025-04-08 | |||
|
||||
1.71.0 | 2025-04-07 | |||
|
||||
1.70.0 | 2025-03-31 | |||
|
||||
1.69.0 | 2025-03-27 | |||
|
||||
1.68.2 | 2025-03-21 | |||
|
||||
1.68.1 | 2025-03-21 | |||
|
||||
1.68.0 | 2025-03-20 | |||
|
||||
1.67.0 | 2025-03-19 | |||
|
||||
1.66.5 | 2025-03-18 | |||
|
||||
1.66.3 | 2025-03-12 | |||
|
||||
1.66.2 | 2025-03-11 | |||
|
||||
1.66.1 | 2025-03-11 | |||
|
||||
1.66.0 | 2025-03-11 | |||
|
||||
1.65.5 | 2025-03-09 | |||
|
||||
1.65.4 | 2025-03-05 | |||
|
||||
1.65.3 | 2025-03-04 | |||
|
||||
1.65.2 | 2025-03-01 | |||
|
||||
1.65.1 | 2025-02-27 | |||
|
||||
1.65.0 | 2025-02-27 | |||
|
||||
1.64.0 | 2025-02-22 | |||
|
||||
1.63.2 | 2025-02-17 | |||
|
||||
1.63.1 | 2025-02-17 | |||
|
||||
1.63.0 | 2025-02-13 | |||
|
||||
1.62.0 | 2025-02-12 | |||
|
||||
1.61.1 | 2025-02-05 | |||
|
||||
1.61.0 | 2025-01-31 | |||
|
||||
1.60.2 | 2025-01-27 | |||
|
||||
1.60.1 | 2025-01-24 | |||
|
||||
1.60.0 | 2025-01-22 | |||
|
||||
1.59.9 | 2025-01-20 | |||
|
||||
1.59.8 | 2025-01-17 | |||
|
||||
1.59.7 | 2025-01-13 | |||
|
||||
1.59.6 | 2025-01-09 | |||
|
||||
1.59.5 | 2025-01-08 | |||
|
||||
1.59.4 | 2025-01-07 | |||
|
||||
1.59.3 | 2025-01-03 | |||
|
||||
1.59.2 | 2025-01-03 | |||
|
||||
1.58.1 | 2024-12-17 | |||
|
||||
1.58.0 | 2024-12-17 | |||
|
||||
1.57.4 | 2024-12-13 | |||
|
||||
1.57.3 | 2024-12-12 | |||
|
||||
1.57.2 | 2024-12-10 | |||
|
||||
1.57.1 | 2024-12-09 | |||
|
||||
1.57.0 | 2024-12-05 | |||
|
||||
1.56.2 | 2024-12-04 | |||
|
||||
1.56.1 | 2024-12-03 | |||
|
||||
1.56.0 | 2024-12-02 | |||
|
||||
1.55.3 | 2024-11-28 | |||
|
||||
1.55.2 | 2024-11-27 | |||
|
||||
1.55.1 | 2024-11-25 | |||
|
||||
1.55.0 | 2024-11-20 | |||
|
||||
1.54.5 | 2024-11-19 | |||
|
||||
1.54.4 | 2024-11-12 | |||
|
||||
1.54.3 | 2024-11-06 | |||
|
||||
1.54.2 | 2024-11-06 | |||
|
||||
1.54.1 | 2024-11-05 | |||
|
||||
1.54.0 | 2024-11-04 | |||
|
||||
1.53.1 | 2024-11-04 | |||
|
||||
1.53.0 | 2024-10-30 | |||
|
||||
1.52.2 | 2024-10-23 | |||
|
||||
1.52.1 | 2024-10-22 | |||
|
||||
1.52.0 | 2024-10-17 | |||
|
||||
1.51.2 | 2024-10-08 | |||
|
||||
1.51.1 | 2024-10-07 | |||
|
||||
1.51.0 | 2024-10-01 | |||
|
||||
1.50.2 | 2024-09-27 | |||
|
||||
1.50.1 | 2024-09-27 | |||
|
||||
1.50.0 | 2024-09-26 | |||
|
||||
1.49.0 | 2024-09-26 | |||
|
||||
1.48.0 | 2024-09-25 | |||
|
||||
1.47.1 | 2024-09-23 | |||
|
||||
1.47.0 | 2024-09-20 | |||
|
||||
1.46.1 | 2024-09-19 | |||
|
||||
1.46.0 | 2024-09-17 | |||
|
||||
1.45.1 | 2024-09-16 | |||
|
||||
1.45.0 | 2024-09-12 | |||
|
||||
1.44.1 | 2024-09-09 | |||
|
||||
1.44.0 | 2024-09-06 | |||
|
||||
1.43.1 | 2024-09-05 | |||
|
||||
1.43.0 | 2024-08-29 | |||
|
||||
1.42.0 | 2024-08-20 | |||
|
||||
1.41.1 | 2024-08-20 | |||
|
||||
1.41.0 | 2024-08-16 | |||
|
||||
1.40.8 | 2024-08-15 | |||
|
||||
1.40.7 | 2024-08-15 | |||
|
||||
1.40.6 | 2024-08-12 | |||
|
||||
1.40.5 | 2024-08-12 | |||
|
||||
1.40.4 | 2024-08-12 | |||
|
||||
1.40.3 | 2024-08-10 | |||
|
||||
1.40.2 | 2024-08-08 | |||
|
||||
1.40.1 | 2024-08-07 | |||
|
||||
1.40.0 | 2024-08-06 | |||
|
||||
1.39.0 | 2024-08-05 | |||
|
||||
1.38.0 | 2024-08-02 | |||
|
||||
1.37.2 | 2024-08-02 | |||
|
||||
1.37.1 | 2024-07-25 | |||
|
||||
1.37.0 | 2024-07-22 | |||
|
||||
1.36.1 | 2024-07-20 | |||
|
||||
1.36.0 | 2024-07-19 | |||
|
||||
1.35.15 | 2024-07-18 | |||
|
||||
1.35.14 | 2024-07-16 | |||
|
||||
1.35.13 | 2024-07-10 | |||
|
||||
1.35.12 | 2024-07-09 | |||
|
||||
1.35.11 | 2024-07-09 | |||
|
||||
1.35.10 | 2024-07-04 | |||
|
||||
1.35.9 | 2024-07-02 | |||
|
||||
1.35.8 | 2024-07-02 | |||
|
||||
1.35.7 | 2024-06-27 | |||
|
||||
1.35.6 | 2024-06-27 | |||
|
||||
1.35.5 | 2024-06-26 | |||
|
||||
1.35.4 | 2024-06-26 | |||
|
||||
1.35.3 | 2024-06-20 | |||
|
||||
1.35.2 | 2024-06-20 | |||
|
||||
1.35.1 | 2024-06-19 | |||
|
||||
1.35.0 | 2024-06-19 | |||
|
||||
1.34.0 | 2024-06-12 | |||
|
||||
1.33.0 | 2024-06-07 | |||
|
||||
1.32.1 | 2024-06-07 | |||
|
||||
1.32.0 | 2024-06-06 | |||
|
||||
1.31.2 | 2024-06-06 | |||
|
||||
1.31.1 | 2024-06-05 | |||
|
||||
1.31.0 | 2024-06-03 | |||
|
||||
1.30.5 | 2024-05-30 | |||
|
||||
1.30.4 | 2024-05-28 | |||
|
||||
1.30.3 | 2024-05-24 | |||
|
||||
1.30.2 | 2024-05-23 | |||
|
||||
1.30.1 | 2024-05-14 | |||
|
||||
1.30.0 | 2024-05-14 | |||
|
||||
1.29.0 | 2024-05-13 | |||
|
||||
1.28.2 | 2024-05-13 | |||
|
||||
1.28.1 | 2024-05-11 | |||
|
||||
1.28.0 | 2024-05-09 | |||
|
||||
1.27.0 | 2024-05-08 | |||
|
||||
1.26.0 | 2024-05-06 | |||
|
||||
1.25.2 | 2024-05-05 | |||
|
||||
1.25.1 | 2024-05-02 | |||
|
||||
1.25.0 | 2024-05-01 | |||
|
||||
1.24.1 | 2024-04-30 | |||
|
||||
1.24.0 | 2024-04-29 | |||
|
||||
1.23.6 | 2024-04-25 | |||
|
||||
1.23.5 | 2024-04-25 | |||
|
||||
1.23.4 | 2024-04-24 | |||
|
||||
1.23.3 | 2024-04-23 | |||
|
||||
1.23.2 | 2024-04-19 | |||
|
||||
1.23.1 | 2024-04-18 | |||
|
||||
1.23.0 | 2024-04-18 | |||
|
||||
1.22.0 | 2024-04-18 | |||
|
||||
1.21.2 | 2024-04-17 | |||
|
||||
1.21.1 | 2024-04-17 | |||
|
||||
1.21.0 | 2024-04-17 | |||
|
||||
1.20.0 | 2024-04-16 | |||
|
||||
1.19.0 | 2024-04-16 | |||
|
||||
1.18.0 | 2024-04-15 | |||
|
||||
1.17.1 | 2024-04-13 | |||
|
||||
1.17.0 | 2024-04-10 | |||
|
||||
1.16.2 | 2024-04-04 | |||
|
||||
1.16.1 | 2024-04-02 | |||
|
||||
1.16.0 | 2024-04-01 | |||
|
||||
1.14.3 | 2024-03-25 | |||
|
||||
1.14.2 | 2024-03-19 | |||
|
||||
1.14.1 | 2024-03-15 | |||
|
||||
1.14.0 | 2024-03-13 | |||
|
||||
1.13.4 | 2024-03-13 | |||
|
||||
1.13.3 | 2024-02-28 | |||
|
||||
1.12.0 | 2024-02-09 | |||
|
||||
1.11.1 | 2024-02-04 | |||
|
||||
1.11.0 | 2024-02-03 | |||
|
||||
1.10.0 | 2024-01-25 | |||
|
||||
1.9.0 | 2024-01-21 | |||
|
||||
1.8.0 | 2024-01-16 | |||
|
||||
1.7.2 | 2024-01-12 | |||
|
||||
1.7.1 | 2024-01-10 | |||
|
||||
1.7.0 | 2024-01-09 | |||
|
||||
1.6.1 | 2023-12-22 | |||
|
||||
1.6.0 | 2023-12-19 | |||
|
||||
1.5.0 | 2023-12-17 | |||
|
||||
1.4.0 | 2023-12-15 | |||
|
||||
1.3.9 | 2023-12-13 | |||
|
||||
1.3.8 | 2023-12-09 | |||
|
||||
1.3.7 | 2023-12-01 | |||
|
||||
1.3.6 | 2023-11-29 | |||
|
||||
1.3.5 | 2023-11-22 | |||
|
||||
1.3.4 | 2023-11-21 | |||
|
||||
1.3.3 | 2023-11-17 | |||
|
||||
1.3.2 | 2023-11-16 | |||
|
||||
1.3.1 | 2023-11-16 | |||
|
||||
1.3.0 | 2023-11-15 | |||
|
||||
1.2.4 | 2023-11-13 | |||
|
||||
1.2.3 | 2023-11-10 | |||
|
||||
1.2.2 | 2023-11-09 | |||
|
||||
1.2.1 | 2023-11-09 | |||
|
||||
1.2.0 | 2023-11-09 | |||
|
||||
1.1.2 | 2023-11-08 | |||
|
||||
1.1.1 | 2023-11-06 | |||
|
||||
1.1.0 | 2023-11-06 | |||
|
||||
1.0.1 | 2023-11-06 | |||
|
||||
1.0.0 | 2023-11-06 | |||
|
||||
1.0.0rc3 pre-release | 2023-11-06 | |||
|
||||
1.0.0rc2 pre-release | 2023-11-03 | |||
|
||||
1.0.0rc1 pre-release | 2023-10-28 | |||
|
||||
1.0.0b3 pre-release | 2023-10-17 | |||
|
||||
1.0.0b2 pre-release | 2023-10-12 | |||
|
||||
1.0.0b1 pre-release | 2023-09-29 | |||
|
||||
0.28.1 | 2023-09-26 | |||
|
||||
0.28.0 | 2023-08-31 | |||
|
||||
0.27.10 | 2023-08-30 | |||
|
||||
0.27.9 | 2023-08-22 | |||
|
||||
0.27.8 | 2023-06-07 | |||
|
||||
0.27.7 | 2023-05-19 | |||
|
||||
0.27.6 | 2023-05-01 | |||
|
||||
0.27.5 | 2023-04-27 | |||
|
||||
0.27.4 | 2023-04-04 | |||
|
||||
0.27.3 | 2023-04-03 | |||
|
||||
0.27.2 | 2023-03-11 | |||
|
||||
0.27.1 | 2023-03-08 | |||
|
||||
0.27.0 | 2023-03-01 | |||
|
||||
0.26.5 | 2023-02-07 | |||
|
||||
0.26.4 | 2023-01-26 | |||
|
||||
0.26.3 | 2023-01-25 | |||
|
||||
0.26.2 | 2023-01-24 | |||
|
||||
0.26.1 | 2023-01-13 | |||
|
||||
0.26.0 | 2023-01-06 | |||
|
||||
0.25.0 | 2022-11-02 | |||
|
||||
0.24.0 | 2022-10-21 | |||
|
||||
0.23.1 | 2022-09-28 | |||
|
||||
0.23.0 | 2022-08-24 | |||
|
||||
0.22.1 | 2022-08-02 | |||
|
||||
0.22.0 | 2022-07-26 | |||
|
||||
0.20.0 | 2022-06-16 | |||
|
||||
0.19.0 | 2022-05-24 | |||
|
||||
0.18.1 | 2022-04-15 | |||
|
||||
0.18.0 | 2022-04-08 | |||
|
||||
0.16.0 | 2022-03-17 | |||
|
||||
0.15.0 | 2022-02-24 | |||
|
||||
0.14.0 | 2022-02-02 | |||
|
||||
0.13.0 | 2022-01-25 | |||
|
||||
0.12.0 | 2022-01-22 | |||
|
||||
0.11.6 | 2022-01-21 | |||
|
||||
0.11.5 | 2021-12-21 | |||
|
||||
0.11.4 | 2021-12-14 | |||
|
||||
0.11.3 | 2021-12-04 | |||
|
||||
0.11.2 | 2021-12-04 | |||
|
||||
0.11.1 | 2021-12-02 | |||
|
||||
0.11.0 | 2021-10-27 | |||
|
||||
0.10.5 | 2021-10-01 | |||
|
||||
0.10.4 | 2021-09-09 | |||
|
||||
0.10.3 | 2021-08-31 | |||
|
||||
0.10.2 | 2021-07-29 | |||
|
||||
0.10.1 | 2021-07-14 | |||
|
||||
0.10.0 | 2021-07-14 | |||
|
||||
0.9.4 | 2021-07-12 | |||
|
||||
0.9.3 | 2021-06-30 | |||
|
||||
0.9.2 | 2021-06-30 | |||
|
||||
0.9.1 | 2021-06-30 | |||
|
||||
0.9.0 | 2021-06-29 | |||
|
||||
0.8.0 | 2021-06-17 | |||
|
||||
0.7.0 | 2021-06-11 | |||
|
||||
0.6.4 | 2021-05-21 | |||
|
||||
0.6.3 | 2021-04-12 | |||
|
||||
0.6.2 | 2021-03-20 | |||
|
||||
0.6.1 | 2021-03-19 | |||
|
||||
0.6.0 | 2021-03-18 | |||
|
||||
0.4.0 | 2021-03-04 | |||
|
||||
0.3.0 | 2021-01-27 | |||
|
||||
0.2.6 | 2020-10-24 | |||
|
||||
0.2.5 | 2020-10-05 | |||
|
||||
0.2.4 | 2020-07-12 | |||
|
||||
0.2.3 | 2020-07-07 | |||
|
||||
0.2.1 | 2020-06-13 | |||
|
||||
0.2.0 | 2020-06-13 | |||
|
||||
0.1.3 | 2020-06-13 | |||
|
||||
0.1.2 | 2020-06-13 | |||
|
||||
0.1.1 | 2020-06-13 | |||
|
||||
0.1.0 | 2020-06-13 | |||
|
||||
0.0.2 | 2020-02-18 | |||
|
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue