proMAD
Semiquantitative densitometric measurement of protein microarrays
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install promad
Releases
| Version | Released | Bullseye Python 3.9 | Bookworm Python 3.11 | Files | 
|---|---|---|---|---|
| 0.3.2 | 2020-02-25 | |||
| 
 | ||||
| 0.3.1 | 2019-09-20 | |||
| 
 | ||||
| 0.3.0 | 2019-09-19 | |||
| 
 | ||||
| 0.2.4 | 2019-09-17 | |||
| 
 | ||||
| 0.2.0 | 2019-09-10 | |||
| 
 | ||||
| 0.1.0 | 2019-08-27 | |||
| 
 | ||||
| 0.0.2 | 2019-08-19 | |||
| 
 | ||||
| 0.0.1 | 2019-07-18 | |||
| 
 | ||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue