A Python package for data handling and evaluation in deep learning-based medical image analysis.
PyPI page | pypi.org/project/pymia |
---|---|
Project JSON | piwheels.org/project/pymia/json |
Versions | 9 |
Files | 6 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.3.1 | 2020-08-02 | ||||||||
|
|||||||||
0.3.0 | 2020-07-14 | ||||||||
|
|||||||||
0.2.4 | 2020-05-22 | ||||||||
|
|||||||||
0.2.3 | 2019-12-13 | + | |||||||
|
|||||||||
0.2.2 | 2019-11-11 | + | |||||||
|
|||||||||
0.2.1 | 2019-09-04 | + | |||||||
|
|||||||||
0.2.0 | 2019-04-12 | + | |||||||
|
|||||||||
0.1.1 | 2018-08-04 | + | |||||||
|
|||||||||
0.1.0 | 2018-08-03 | + | |||||||
|
Page last updated 2020-09-29 17:20 UTC