sagemaker
Open source library for training and deploying models on Amazon SageMaker.
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install sagemaker
Dependencies
Releases
| Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|---|
| 3.1.1 | 2025-12-11 | ||||
|
|||||
| 3.1.0 | 2025-12-03 | ||||
|
|||||
| 3.0.1 | 2025-11-20 | ||||
| 3.0 | 2025-11-20 | ||||
| 2.255.0 | 2025-12-03 | ||||
| 2.254.2.dev0 pre-release | 2025-12-03 | ||||
| 2.254.1 | 2025-10-31 | ||||
| 2.254.0 | 2025-10-29 | ||||
| 2.253.1 | 2025-10-14 | ||||
| 2.253.0 yanked | 2025-10-10 | ||||
| 2.252.0 | 2025-09-29 | ||||
| 2.251.2.dev0 pre-release | 2025-12-03 | ||||
| 2.251.1 | 2025-08-29 | ||||
| 2.251.0 | 2025-08-21 | ||||
| 2.250.0 | 2025-08-08 | ||||
| 2.249.0 | 2025-07-31 | ||||
| 2.248.2 | 2025-07-22 | ||||
| 2.248.1 | 2025-07-16 | ||||
| 2.248.0 | 2025-07-15 | ||||
| 2.247.1 | 2025-06-23 | ||||
| 2.247.0 | 2025-06-13 | ||||
| 2.246.0 | 2025-06-04 | ||||
| 2.245.0 | 2025-05-28 | ||||
| 2.244.2 | 2025-05-19 | ||||
| 2.244.1 | 2025-05-15 | ||||
| 2.244.0 | 2025-05-02 | ||||
| 2.243.4 | 2025-05-07 | ||||
| 2.243.3 | 2025-04-23 | ||||
| 2.243.2 | 2025-04-16 | ||||
| 2.243.1 | 2025-04-11 | ||||
| 2.243.0 | 2025-03-27 | ||||
| 2.242.0 | 2025-03-14 | ||||
| 2.241.0 | 2025-03-06 | ||||
| 2.240.0 | 2025-02-25 | ||||
| 2.239.3 | 2025-02-19 | ||||
| 2.239.2 | 2025-02-18 | ||||
| 2.239.1 | 2025-02-14 | ||||
| 2.239.0 | 2025-02-01 | ||||
| 2.238.0 | 2025-01-29 | ||||
| 2.237.3 | 2025-01-09 | ||||
| 2.237.1 | 2024-12-12 | ||||
| 2.237.0 | 2024-12-05 | ||||
| 2.236.0 | 2024-12-04 | ||||
| 2.235.2 | 2024-11-22 | ||||
| 2.235.1 | 2024-11-20 | ||||
| 2.235.0 | 2024-11-19 | ||||
| 2.234.0 | 2024-11-19 | ||||
| 2.233.0 | 2024-11-04 | ||||
| 2.232.3 | 2024-10-30 | ||||
| 2.232.2 | 2024-10-03 | ||||
| 2.232.1 | 2024-09-19 | ||||
| 2.232.0 | 2024-09-12 | ||||
| 2.231.0 | 2024-08-30 | ||||
| 2.230.0 | 2024-08-28 | ||||
| 2.229.0 | 2024-08-15 | ||||
| 2.228.0 | 2024-08-06 | ||||
| 2.227.0 | 2024-07-30 | ||||
| 2.226.1 | 2024-07-17 | ||||
| 2.226.0 | 2024-07-12 | ||||
| 2.225.0 | 2024-07-10 | ||||
| 2.224.4 | 2024-07-04 | ||||
| 2.224.3 | 2024-07-03 | ||||
| 2.224.2 | 2024-06-27 | ||||
| 2.224.1 | 2024-06-21 | ||||
| 2.224.0 | 2024-06-19 | ||||
| 2.223.0 | 2024-06-13 | ||||
| 2.222.1 | 2024-06-12 | ||||
| 2.222.0 | 2024-06-07 | ||||
| 2.221.1 | 2024-05-22 | ||||
| 2.221.0 | 2024-05-20 | ||||
| 2.220.0 | 2024-05-15 | ||||
| 2.219.0 | 2024-05-08 | ||||
| 2.218.1 | 2024-05-03 | ||||
| 2.218.0 | 2024-05-01 | ||||
| 2.217.0 | 2024-04-24 | ||||
| 2.216.1 | 2024-04-22 | ||||
| 2.216.0 | 2024-04-17 | ||||
| 2.215.0 | 2024-04-12 | ||||
| 2.214.3 | 2024-04-04 | ||||
| 2.214.2 | 2024-04-01 | ||||
| 2.214.1 | 2024-03-27 | ||||
| 2.214.0 | 2024-03-22 | ||||
| 2.213.0 | 2024-03-15 | ||||
| 2.212.0 | 2024-03-06 | ||||
| 2.211.0 | 2024-03-05 | ||||
| 2.210.0 | 2024-02-28 | ||||
| 2.209.0 | 2024-02-24 | ||||
| 2.208.0 | 2024-02-15 | ||||
| 2.207.1 | 2024-02-06 | ||||
| 2.207.0 | 2024-02-05 | ||||
| 2.206.0 | 2024-01-31 | ||||
| 2.205.0 | 2024-01-25 | ||||
| 2.204.0 | 2024-01-23 | ||||
| 2.203.1 | 2024-01-09 | ||||
| 2.203.0 | 2023-12-28 | ||||
| 2.202.1 | 2023-12-22 | ||||
| 2.202.0 | 2023-12-21 | ||||
| 2.201.0 | 2023-12-20 | ||||
| 2.200.1 | 2023-12-14 | ||||
| 2.200.0 | 2023-12-13 | ||||
| 2.199.0 | 2023-11-30 | ||||
| 2.198.1 | 2024-02-01 | ||||
| 2.198.0 | 2023-11-27 | ||||
| 2.197.1 | 2024-02-01 | ||||
| 2.197.0 | 2023-11-07 | ||||
| 2.196.0 | 2023-10-27 | ||||
| 2.195.1 | 2023-10-26 | ||||
| 2.195.0 | 2023-10-25 | ||||
| 2.194.0 | 2023-10-19 | ||||
| 2.193.0 | 2023-10-18 | ||||
| 2.192.1 | 2023-10-13 | ||||
| 2.192.0 | 2023-10-11 | ||||
| 2.191.0 | 2023-10-05 | ||||
| 2.190.0 | 2023-10-04 | ||||
| 2.189.0 | 2023-10-03 | ||||
| 2.188.0 | 2023-09-26 | ||||
| 2.187.0 | 2023-09-19 | ||||
| 2.186.0 | 2023-09-14 | ||||
| 2.185.0 | 2023-09-12 | ||||
| 2.184.0.post0 | 2023-09-11 | ||||
| 2.184.0 | 2023-09-07 | ||||
| 2.183.0 | 2023-09-05 | ||||
| 2.182.0 | 2023-08-29 | ||||
| 2.181.0 | 2023-08-28 | ||||
| 2.180.0 | 2023-08-24 | ||||
| 2.179.0 | 2023-08-21 | ||||
| 2.178.0 | 2023-08-17 | ||||
| 2.177.1 | 2023-08-14 | ||||
| 2.177.0 | 2023-08-11 | ||||
| 2.176.0 | 2023-08-10 | ||||
| 2.175.0 | 2023-08-05 | ||||
| 2.174.0 | 2023-08-02 | ||||
| 2.173.0 | 2023-07-15 | ||||
| 2.172.0 | 2023-07-13 | ||||
| 2.171.0 | 2023-07-06 | ||||
| 2.170.0 | 2023-07-05 | ||||
| 2.169.0 | 2023-06-29 | ||||
| 2.168.0 | 2023-06-22 | ||||
| 2.167.0 | 2023-06-21 | ||||
| 2.166.0 | 2023-06-19 | ||||
| 2.165.0 | 2023-06-13 | ||||
| 2.164.0 | 2023-06-08 | ||||
| 2.163.0 | 2023-06-07 | ||||
| 2.162.0 | 2023-06-06 | ||||
| 2.161.0 | 2023-06-01 | ||||
| 2.160.0 | 2023-05-31 | ||||
| 2.159.0 | 2023-05-23 | ||||
| 2.158.0 | 2023-05-22 | ||||
| 2.157.0 | 2023-05-18 | ||||
| 2.156.0 | 2023-05-17 | ||||
| 2.155.0 | 2023-05-15 | ||||
| 2.154.0 | 2023-05-11 | ||||
| 2.153.0 | 2023-05-09 | ||||
| 2.152.0 | 2023-05-04 | ||||
| 2.151.0 | 2023-04-27 | ||||
| 2.150.0 | 2023-04-26 | ||||
| 2.149.0 | 2023-04-25 | ||||
| 2.148.0 | 2023-04-20 | ||||
| 2.147.0 | 2023-04-18 | ||||
| 2.146.1 | 2023-04-17 | ||||
| 2.146.0 | 2023-04-13 | ||||
| 2.145.0 | 2023-04-06 | ||||
| 2.144.0 | 2023-04-05 | ||||
| 2.143.0 | 2023-03-29 | ||||
| 2.142.0 | 2023-03-27 | ||||
| 2.141.0 | 2023-03-24 | ||||
| 2.140.1 | 2023-03-21 | ||||
| 2.140.0 | 2023-03-17 | ||||
| 2.139.0 | 2023-03-15 | ||||
| 2.138.0 | 2023-03-13 | ||||
| 2.137.0 | 2023-03-10 | ||||
| 2.136.0 | 2023-03-09 | ||||
| 2.135.1.post0 | 2023-03-02 | ||||
| 2.135.1 | 2023-03-01 | ||||
| 2.135.0 | 2023-02-23 | ||||
| 2.134.1 | 2023-02-22 | ||||
| 2.134.0 | 2023-02-22 | ||||
| 2.133.0 | 2023-02-18 | ||||
| 2.132.0 | 2023-02-07 | ||||
| 2.131.1 | 2023-02-03 | ||||
| 2.131.0 | 2023-01-31 | ||||
| 2.130.0 | 2023-01-26 | ||||
| 2.129.0 | 2023-01-19 | ||||
| 2.128.0 | 2023-01-10 | ||||
| 2.127.0 | 2023-01-03 | ||||
| 2.126.0 | 2022-12-22 | ||||
| 2.125.0 | 2022-12-19 | ||||
| 2.124.0 | 2022-12-16 | ||||
| 2.123.0 | 2022-12-15 | ||||
| 2.122.1.dev0 pre-release yanked | 2022-12-15 | ||||
| 2.122.0 | 2022-12-14 | ||||
| 2.121.2 | 2022-12-12 | ||||
| 2.121.1 | 2022-12-09 | ||||
| 2.121.0 | 2022-12-08 | ||||
| 2.120.0 | 2022-12-07 | ||||
| 2.119.0 | 2022-12-03 | ||||
| 2.118.0 | 2022-12-01 | ||||
| 2.117.0 | 2022-11-15 | ||||
| 2.116.0 | 2022-10-28 | ||||
| 2.115.0 | 2022-10-27 | ||||
| 2.114.0 | 2022-10-26 | ||||
| 2.113.0 | 2022-10-21 | ||||
| 2.112.2 | 2022-10-11 | ||||
| 2.112.1 | 2022-10-10 | ||||
| 2.112.0 | 2022-10-09 | ||||
| 2.111.0 | 2022-10-05 | ||||
| 2.110.0 | 2022-09-27 | ||||
| 2.109.0 | 2022-09-09 | ||||
| 2.108.0 | 2022-09-02 | ||||
| 2.107.0 | 2022-08-29 | ||||
| 2.106.0 | 2022-08-24 | ||||
| 2.105.0 | 2022-08-19 | ||||
| 2.104.0 | 2022-08-17 | ||||
| 2.103.0 | 2022-08-05 | ||||
| 2.102.0 | 2022-08-04 | ||||
| 2.101.1 | 2022-07-28 | ||||
| 2.100.0 | 2022-07-18 | ||||
| 2.99.0 | 2022-07-08 | ||||
| 2.98.0 | 2022-07-05 | ||||
| 2.97.0 | 2022-06-28 | ||||
| 2.96.0 | 2022-06-20 | ||||
| 2.95.0 | 2022-06-16 | ||||
| 2.94.0 | 2022-06-07 | ||||
| 2.93.1 | 2022-06-06 | ||||
| 2.93.0 | 2022-06-03 | ||||
| 2.92.2 | 2022-05-31 | ||||
| 2.92.1 | 2022-05-26 | ||||
| 2.92.0 | 2022-05-26 | ||||
| 2.91.1 | 2022-05-19 | ||||
| 2.91.0 | 2022-05-19 | ||||
| 2.90.0 | 2022-05-16 | ||||
| 2.89.0 | 2022-05-11 | ||||
| 2.88.3 | 2022-05-06 | ||||
| 2.88.2 | 2022-05-02 | ||||
| 2.88.1 | 2022-04-27 | ||||
| 2.88.0 | 2022-04-26 | ||||
| 2.87.0 | 2022-04-20 | ||||
| 2.86.2 | 2022-04-14 | ||||
| 2.86.1 | 2022-04-13 | ||||
| 2.86.0 | 2022-04-12 | ||||
| 2.85.0 | 2022-04-11 | ||||
| 2.84.0 | 2022-04-07 | ||||
| 2.83.0 | 2022-04-04 | ||||
| 2.82.2 | 2022-04-01 | ||||
| 2.82.1 | 2022-03-31 | ||||
| 2.82.0 | 2022-03-30 | ||||
| 2.81.1 | 2022-03-29 | ||||
| 2.81.0 | 2022-03-26 | ||||
| 2.80.0 | 2022-03-18 | ||||
| 2.79.0 | 2022-03-16 | ||||
| 2.78.0 | 2022-03-07 | ||||
| 2.77.1 | 2022-02-25 | ||||
| 2.77.0 | 2022-02-22 | ||||
| 2.76.0 | 2022-02-17 | ||||
| 2.75.1 | 2022-02-08 | ||||
| 2.75.0 | 2022-02-05 | ||||
| 2.74.0 | 2022-01-26 | ||||
| 2.73.0 | 2022-01-19 | ||||
| 2.72.3 | 2022-01-10 | ||||
| 2.72.2 | 2022-01-06 | ||||
| 2.72.1 | 2021-12-20 | ||||
| 2.72.0 | 2021-12-14 | ||||
| 2.71.0 | 2021-12-14 | ||||
| 2.70.0 | 2021-12-02 | ||||
| 2.69.0 | 2021-11-12 | ||||
| 2.68.0 | 2021-11-02 | ||||
| 2.67.0 | 2021-11-01 | ||||
| 2.66.2.post0 | 2021-10-28 | ||||
| 2.66.2 | 2021-10-27 | ||||
| 2.66.1 | 2021-10-26 | ||||
| 2.66.0 | 2021-10-25 | ||||
| 2.65.0 | 2021-10-21 | ||||
| 2.64.0 | 2021-10-20 | ||||
| 2.63.2 | 2021-10-18 | ||||
| 2.63.1 | 2021-10-14 | ||||
| 2.63.0 | 2021-10-13 | ||||
| 2.62.0 | 2021-10-12 | ||||
| 2.61.0 | 2021-10-11 | ||||
| 2.60.0 | 2021-10-08 | ||||
| 2.59.8 | 2021-10-07 | ||||
| 2.59.7 | 2021-10-04 | ||||
| 2.59.6 | 2021-09-30 | ||||
| 2.59.5 | 2021-09-29 | ||||
| 2.59.4 | 2021-09-27 | ||||
| 2.59.3.post0 | 2021-09-22 | ||||
| 2.59.3 | 2021-09-20 | ||||
| 2.59.2 | 2021-09-15 | ||||
| 2.59.1.post0 | 2021-09-13 | ||||
| 2.59.1 | 2021-09-02 | ||||
| 2.59.0 | 2021-09-01 | ||||
| 2.58.0 | 2021-08-31 | ||||
| 2.57.0 | 2021-08-30 | ||||
| 2.56.0 | 2021-08-26 | ||||
| 2.55.0 | 2021-08-25 | ||||
| 2.54.1.dev0 pre-release yanked | 2021-08-24 | ||||
|
|
|||||
| 2.54.0 | 2021-08-16 | ||||
| 2.53.0 | 2021-08-12 | ||||
| 2.52.2.post0 | 2021-08-11 | ||||
| 2.52.2 | 2021-08-10 | ||||
| 2.52.1 | 2021-08-06 | ||||
| 2.52.0 | 2021-08-05 | ||||
| 2.51.0 | 2021-08-03 | ||||
| 2.50.1 | 2021-08-02 | ||||
| 2.50.0 | 2021-07-28 | ||||
| 2.49.2 | 2021-07-21 | ||||
| 2.49.1 | 2021-07-19 | ||||
| 2.49.0 | 2021-07-15 | ||||
| 2.48.2 | 2021-07-12 | ||||
| 2.48.1 | 2021-07-08 | ||||
| 2.48.0 | 2021-07-07 | ||||
| 2.47.2.post0 | 2021-07-01 | ||||
| 2.47.2 | 2021-06-30 | ||||
| 2.47.1 | 2021-06-27 | ||||
| 2.47.0 | 2021-06-25 | ||||
| 2.46.1 | 2021-06-22 | ||||
| 2.46.0 | 2021-06-15 | ||||
| 2.45.0 | 2021-06-07 | ||||
| 2.44.0 | 2021-06-01 | ||||
| 2.43.0 | 2021-05-31 | ||||
| 2.42.1 | 2021-05-27 | ||||
| 2.42.0 | 2021-05-24 | ||||
| 2.41.0 | 2021-05-17 | ||||
| 2.40.0 | 2021-05-11 | ||||
| 2.39.1 | 2021-05-05 | ||||
| 2.39.0.post0 | 2021-05-04 | ||||
| 2.39.0 | 2021-04-28 | ||||
| 2.38.0 | 2021-04-21 | ||||
| 2.37.0 | 2021-04-20 | ||||
| 2.36.0 | 2021-04-19 | ||||
| 2.35.0 | 2021-04-14 | ||||
| 2.34.0 | 2021-04-12 | ||||
| 2.33.0 | 2021-04-05 | ||||
| 2.32.1 | 2021-04-01 | ||||
| 2.32.0 | 2021-03-26 | ||||
| 2.31.1 | 2021-03-23 | ||||
| 2.31.0 | 2021-03-23 | ||||
| 2.30.0 | 2021-03-17 | ||||
| 2.29.2 | 2021-03-11 | ||||
| 2.29.1 | 2021-03-09 | ||||
| 2.29.0 | 2021-03-04 | ||||
| 2.28.0 | 2021-03-03 | ||||
| 2.27.1 | 2021-03-03 | ||||
| 2.27.0 | 2021-03-01 | ||||
| 2.26.0 | 2021-02-26 | ||||
| 2.25.2 | 2021-02-25 | ||||
| 2.25.1 | 2021-02-20 | ||||
| 2.25.0 | 2021-02-19 | ||||
| 2.24.5 | 2021-02-12 | ||||
| 2.24.4 | 2021-02-09 | ||||
| 2.24.3 | 2021-02-04 | ||||
| 2.24.2 | 2021-02-03 | ||||
| 2.24.1 | 2021-01-28 | ||||
| 2.24.0 | 2021-01-23 | ||||
| 2.23.6 | 2021-01-20 | ||||
| 2.23.5 | 2021-01-18 | ||||
| 2.23.4.post0 | 2021-01-14 | ||||
| 2.23.4 | 2021-01-13 | ||||
| 2.23.3 | 2021-01-12 | ||||
| 2.23.2 | 2021-01-06 | ||||
| 2.23.1 | 2020-12-29 | ||||
| 2.23.0 | 2020-12-23 | ||||
| 2.22.0 | 2020-12-22 | ||||
| 2.21.0 | 2020-12-21 | ||||
| 2.20.0 | 2020-12-16 | ||||
| 2.19.0 | 2020-12-08 | ||||
| 2.18.0 | 2020-12-03 | ||||
| 2.17.0 | 2020-12-02 | ||||
| 2.16.4 | 2020-12-02 | ||||
| 2.16.3.post0 | 2020-11-17 | ||||
| 2.16.3 | 2020-11-11 | ||||
| 2.16.2 | 2020-11-09 | ||||
| 2.16.1 | 2020-10-28 | ||||
| 2.16.0.post0 | 2020-10-28 | ||||
| 2.16.0 | 2020-10-27 | ||||
| 2.15.4 | 2020-10-26 | ||||
| 2.15.3 | 2020-10-20 | ||||
| 2.15.2 | 2020-10-19 | ||||
| 2.15.1 | 2020-10-15 | ||||
| 2.15.0 | 2020-10-07 | ||||
| 2.14.0 | 2020-10-05 | ||||
| 2.13.0 | 2020-09-30 | ||||
| 2.12.0 | 2020-09-29 | ||||
| 2.11.0 | 2020-09-28 | ||||
| 2.10.0 | 2020-09-23 | ||||
| 2.9.2 | 2020-09-21 | ||||
|
|||||
| 2.9.1 | 2020-09-17 | ||||
|
|||||
| 2.9.0 | 2020-09-17 | ||||
|
|||||
| 2.8.0 | 2020-09-16 | ||||
|
|||||
| 2.7.0 | 2020-09-15 | ||||
|
|||||
| 2.6.0 | 2020-09-14 | ||||
|
|||||
| 2.5.5 | 2020-09-10 | ||||
|
|||||
| 2.5.4 | 2020-09-08 | ||||
|
|||||
| 2.5.3 | 2020-09-02 | ||||
|
|||||
| 2.5.2 | 2020-08-31 | ||||
|
|||||
| 2.5.1 | 2020-08-27 | ||||
|
|||||
| 2.5.0 | 2020-08-25 | ||||
|
|||||
| 2.4.2 | 2020-08-24 | ||||
|
|||||
| 2.4.1 | 2020-08-19 | ||||
|
|||||
| 2.4.0 | 2020-08-17 | ||||
|
|||||
| 2.3.0 | 2020-08-11 | ||||
|
|||||
| 2.2.0 | 2020-08-10 | ||||
|
|||||
| 2.1.0 | 2020-08-06 | ||||
|
|||||
| 2.0.1 | 2020-08-05 | ||||
|
|||||
| 2.0.0 | 2020-08-04 | ||||
|
|||||
| 1.72.1 | 2020-09-28 | ||||
| 1.72.0 | 2020-07-29 | ||||
| 1.71.1 | 2020-07-27 | ||||
| 1.71.0 | 2020-07-23 | ||||
| 1.70.2 | 2020-07-22 | ||||
| 1.70.1 | 2020-07-21 | ||||
| 1.70.0 | 2020-07-20 | ||||
| 1.69.0 | 2020-07-09 | ||||
| 1.68.0 | 2020-07-07 | ||||
| 1.67.1.post0 | 2020-07-01 | ||||
| 1.67.1 | 2020-06-30 | ||||
| 1.67.0 | 2020-06-29 | ||||
| 1.66.0 | 2020-06-25 | ||||
| 1.65.1.post1 | 2020-06-24 | ||||
| 1.65.1.post0 | 2020-06-22 | ||||
| 1.65.1 | 2020-06-18 | ||||
| 1.65.0 | 2020-06-17 | ||||
| 1.64.1 | 2020-06-16 | ||||
| 1.64.0 | 2020-06-15 | ||||
| 1.63.0 | 2020-06-12 | ||||
| 1.62.0 | 2020-06-11 | ||||
| 1.61.0 | 2020-06-09 | ||||
| 1.60.2 | 2020-05-29 | ||||
| 1.60.1 | 2020-05-27 | ||||
| 1.60.0.post0 | 2020-05-26 | ||||
| 1.60.0 | 2020-05-25 | ||||
| 1.59.0 | 2020-05-21 | ||||
| 1.58.4 | 2020-05-20 | ||||
| 1.58.3 | 2020-05-19 | ||||
| 1.58.2.post0 | 2020-05-18 | ||||
| 1.58.2 | 2020-05-13 | ||||
| 1.58.1 | 2020-05-11 | ||||
| 1.58.0 | 2020-05-08 | ||||
| 1.57.0 | 2020-05-07 | ||||
| 1.56.3 | 2020-05-06 | ||||
| 1.56.2 | 2020-05-05 | ||||
| 1.56.1.post1 | 2020-04-29 | ||||
| 1.56.1.post0 | 2020-04-28 | ||||
| 1.56.1 | 2020-04-27 | ||||
| 1.56.0 | 2020-04-24 | ||||
| 1.55.4 | 2020-04-17 | ||||
| 1.55.3 | 2020-04-08 | ||||
| 1.55.2 | 2020-04-07 | ||||
| 1.55.1 | 2020-04-06 | ||||
| 1.55.0.post0 | 2020-04-06 | ||||
| 1.55.0 | 2020-03-31 | ||||
| 1.54.0 | 2020-03-31 | ||||
| 1.53.0 | 2020-03-30 | ||||
| 1.52.1 | 2020-03-26 | ||||
| 1.52.0.post0 | 2020-03-25 | ||||
| 1.52.0 | 2020-03-24 | ||||
| 1.51.4 | 2020-03-23 | ||||
| 1.51.3 | 2020-03-12 | ||||
| 1.51.2 | 2020-03-11 | ||||
| 1.51.1 | 2020-03-10 | ||||
| 1.51.0 | 2020-03-09 | ||||
| 1.50.18.post0 | 2020-03-05 | ||||
| 1.50.18 | 2020-03-04 | ||||
| 1.50.17.post0 | 2020-03-03 | ||||
| 1.50.17 | 2020-02-27 | ||||
| 1.50.16 | 2020-02-26 | ||||
| 1.50.15 | 2020-02-25 | ||||
| 1.50.14.post0 | 2020-02-24 | ||||
| 1.50.14 | 2020-02-20 | ||||
| 1.50.13 | 2020-02-19 | ||||
| 1.50.12 | 2020-02-17 | ||||
| 1.50.11 | 2020-02-13 | ||||
| 1.50.10.post0 | 2020-02-12 | ||||
| 1.50.10 | 2020-02-11 | ||||
| 1.50.9.post0 | 2020-02-06 | ||||
| 1.50.9 | 2020-02-04 | ||||
| 1.50.8 | 2020-01-30 | ||||
| 1.50.7 | 2020-01-20 | ||||
| 1.50.6.post0 | 2020-01-20 | ||||
| 1.50.6 | 2020-01-18 | ||||
| 1.50.5 | 2020-01-17 | ||||
| 1.50.4 | 2020-01-16 | ||||
| 1.50.3 | 2020-01-15 | ||||
| 1.50.2 | 2020-01-14 | ||||
| 1.50.1 | 2020-01-07 | ||||
| 1.50.0 | 2020-01-06 | ||||
| 1.49.0 | 2019-12-23 | ||||
| 1.48.1 | 2019-12-18 | ||||
| 1.48.0 | 2019-12-17 | ||||
| 1.47.1 | 2019-12-16 | ||||
| 1.46.0 | 2019-12-12 | ||||
| 1.45.2 | 2019-12-10 | ||||
| 1.45.1 | 2019-12-06 | ||||
| 1.45.0 | 2019-12-04 | ||||
| 1.44.4 | 2019-12-02 | ||||
| 1.44.3 | 2019-11-26 | ||||
| 1.44.2 | 2019-11-25 | ||||
| 1.44.1 | 2019-11-21 | ||||
| 1.44.0 | 2019-11-21 | ||||
| 1.43.5 | 2019-11-18 | ||||
| 1.43.4.post1 | 2019-10-29 | ||||
| 1.43.4.post0 | 2019-10-28 | ||||
| 1.43.4 | 2019-10-24 | ||||
| 1.43.3 | 2019-10-23 | ||||
| 1.43.2 | 2019-10-21 | ||||
| 1.43.1 | 2019-10-17 | ||||
| 1.43.0 | 2019-10-16 | ||||
| 1.42.9 | 2019-10-14 | ||||
| 1.42.8 | 2019-10-10 | ||||
| 1.42.7 | 2019-10-09 | ||||
| 1.42.6.post0 | 2019-10-07 | ||||
| 1.42.6 | 2019-10-03 | ||||
| 1.42.5 | 2019-10-02 | ||||
| 1.42.4 | 2019-10-01 | ||||
| 1.42.3 | 2019-09-26 | ||||
| 1.42.2 | 2019-09-25 | ||||
| 1.42.1 | 2019-09-24 | ||||
| 1.42.0 | 2019-09-20 | ||||
| 1.41.0 | 2019-09-20 | ||||
| 1.40.2 | 2019-09-19 | ||||
| 1.40.1 | 2019-09-18 | ||||
| 1.40.0 | 2019-09-18 | ||||
| 1.39.4 | 2019-09-17 | ||||
| 1.39.3 | 2019-09-16 | ||||
| 1.39.2 | 2019-09-11 | ||||
| 1.39.1 | 2019-09-10 | ||||
| 1.39.0 | 2019-09-09 | ||||
| 1.38.6 | 2019-09-04 | ||||
| 1.38.5 | 2019-09-02 | ||||
| 1.38.4 | 2019-08-29 | ||||
| 1.38.3 | 2019-08-28 | ||||
| 1.38.2 | 2019-08-27 | ||||
| 1.38.1 | 2019-08-26 | ||||
| 1.38.0 | 2019-08-23 | ||||
| 1.37.2 | 2019-08-20 | ||||
| 1.37.1 | 2019-08-19 | ||||
| 1.37.0 | 2019-08-15 | ||||
| 1.36.4 | 2019-08-13 | ||||
| 1.36.3 | 2019-08-13 | ||||
| 1.36.2 | 2019-08-12 | ||||
| 1.36.1 | 2019-08-08 | ||||
| 1.36.0 | 2019-08-07 | ||||
| 1.35.1 | 2019-08-01 | ||||
| 1.35.0 | 2019-07-31 | ||||
| 1.34.3 | 2019-07-30 | ||||
| 1.34.2 | 2019-07-29 | ||||
| 1.34.1 | 2019-07-23 | ||||
| 1.34.0 | 2019-07-18 | ||||
| 1.33.0 | 2019-07-10 | ||||
| 1.32.2 | 2019-07-08 | ||||
| 1.32.1 | 2019-07-04 | ||||
| 1.32.0 | 2019-07-02 | ||||
| 1.31.1 | 2019-07-01 | ||||
| 1.31.0 | 2019-06-27 | ||||
| 1.30.0 | 2019-06-25 | ||||
| 1.29.0 | 2019-06-24 | ||||
| 1.28.3 | 2019-06-20 | ||||
| 1.28.2 | 2019-06-19 | ||||
| 1.28.1 | 2019-06-17 | ||||
| 1.28.0 | 2019-06-17 | ||||
| 1.27.0 | 2019-06-11 | ||||
| 1.26.0 | 2019-06-10 | ||||
| 1.25.1 | 2019-06-06 | ||||
| 1.25.0 | 2019-06-03 | ||||
| 1.24.0 | 2019-05-29 | ||||
| 1.23.0 | 2019-05-27 | ||||
| 1.22.0 | 2019-05-23 | ||||
| 1.21.2 | 2019-05-22 | ||||
| 1.21.1 | 2019-05-21 | ||||
| 1.21.0 | 2019-05-20 | ||||
| 1.20.3 | 2019-05-15 | ||||
| 1.20.2 | 2019-05-13 | ||||
| 1.20.1 | 2019-05-09 | ||||
| 1.20.0 | 2019-05-08 | ||||
| 1.19.1 | 2019-05-06 | ||||
| 1.19.0 | 2019-04-30 | ||||
| 1.18.19 | 2019-04-30 | ||||
| 1.18.18 | 2019-04-29 | ||||
| 1.18.17 | 2019-04-25 | ||||
| 1.18.16 | 2019-04-24 | ||||
| 1.18.15 | 2019-04-18 | ||||
| 1.18.14.post1 | 2019-04-17 | ||||
| 1.18.14.post0 | 2019-04-15 | ||||
| 1.18.14 | 2019-04-12 | ||||
| 1.18.13 | 2019-04-10 | ||||
| 1.18.12 | 2019-04-08 | ||||
| 1.18.11 | 2019-04-04 | ||||
| 1.18.10 | 2019-04-03 | ||||
| 1.18.9.post1 | 2019-04-02 | ||||
| 1.18.9.post0 | 2019-04-01 | ||||
| 1.18.9 | 2019-03-28 | ||||
| 1.18.8 | 2019-03-26 | ||||
| 1.18.7 | 2019-03-21 | ||||
| 1.18.6.post0 | 2019-03-20 | ||||
| 1.18.5 | 2019-03-14 | ||||
| 1.18.4 | 2019-03-07 | ||||
| 1.18.3.post1 | 2019-02-14 | ||||
| 1.18.3 | 2019-02-13 | ||||
| 1.18.2 | 2019-01-30 | ||||
| 1.18.1 | 2019-01-24 | ||||
| 1.18.0 | 2019-01-17 | ||||
| 1.17.2 | 2019-01-12 | ||||
| 1.17.1 | 2019-01-11 | ||||
| 1.17.0 | 2019-01-09 | ||||
| 1.16.3 | 2018-12-18 | ||||
