OD data handling for growth curve estimation and visualization of TECAN OD readings
PyPI page | pypi.org/project/tecan-od-analyzer |
---|---|
Project JSON | piwheels.org/project/tecan-od-analyzer/json |
Versions | 3 |
Files | 0 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | ||
---|---|---|---|---|---|---|
0.1.6 | 2020-09-08 | |||||
|
||||||
0.1.5 | 2020-09-05 | |||||
|
||||||
0.1.1 | 2020-07-02 | |||||
|
Page last updated 2020-09-24 17:36 UTC