Library for easily creating text interfaces that look like Linux's top program.
PyPI page | pypi.org/project/topshape |
---|---|
Project JSON | piwheels.org/project/topshape/json |
Versions | 3 |
Files | 3 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
1.0.0 | 2017-04-10 | + | |||||||
|
|||||||||
0.2.0 | 2017-02-21 | + | |||||||
|
|||||||||
0.1.1 | 2017-01-10 | + | |||||||
|
Page last updated 2020-10-01 10:31 UTC