Python utilities for Fullwave3D VTR model files
PyPI page | pypi.org/project/vtrplot |
---|---|
Project JSON | piwheels.org/project/vtrplot/json |
Versions | 3 |
Files | 3 |
Downloads (all time) | loading... |
Downloads (last 30 days) | loading... |
Version | Released | Stretch | Buster | Files | |||||
---|---|---|---|---|---|---|---|---|---|
0.3.4 | 2018-11-08 | + | |||||||
|
|||||||||
0.3.1 | 2018-08-29 | + | |||||||
|
|||||||||
0.3.0 | 2018-08-28 | + | |||||||
|
Page last updated 2020-09-28 09:03 UTC