Newly designated objects may take up to 1 day to show up in this service.
Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.
The current system is not completely reliable in the case of objects
with very-close approaches with the Earth.
We are working on a completely new system,
but for the time being we encourage the users to double check
the results with other ephemeris generators when the object is very close to
Earth.
2008 TC3
Perturbed ephemeris below is based on 1-day-arc unperturbed elements from MPO 689019. Last observed on 2008 Oct. 7.
K08T03C [H=30.72]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion
h m s "/hr P.A.
2008 10 07 000000 23 43 34.9 +10 39 12 0.00054 1.000 162.4 17.6 15.3 8954.03 069.0
2008 10 07 001000 23 45 14.8 +10 48 35 0.00051 1.000 162.8 17.2 15.2 9975.70 069.1
2008 10 07 002000 23 47 06.5 +10 59 02 0.00048 1.000 163.2 16.8 15.011188.96 069.2
2008 10 07 003000 23 49 12.4 +11 10 44 0.00045 1.000 163.6 16.4 14.912646.03 069.3
2008 10 07 004000 23 51 35.6 +11 23 58 0.00042 1.000 164.1 15.9 14.714418.52 069.4
2008 10 07 005000 23 54 19.9 +11 39 02 0.00039 1.000 164.6 15.4 14.516606.91 069.5
2008 10 07 010000 23 57 30.6 +11 56 22 0.00037 1.000 165.2 14.8 14.419357.90 069.7
2008 10 07 011000 00 01 15.1 +12 16 33 0.00034 1.000 165.9 14.1 14.222880.51 069.9
2008 10 07 012000 00 05 43.4 +12 40 21 0.00031 1.000 166.6 13.4 13.927513.52 070.1
2008 10 07 013000 00 11 10.5 +13 08 53 0.00028 1.000 167.4 12.6 13.733779.40 070.5
2008 10 07 014000 00 17 59.2 +13 43 47 0.00025 1.000 168.3 11.7 13.442585.98 070.8
2008 10 07 015000 00 26 46.2 +14 27 30 0.00022 1.000 169.2 10.8 13.155566.08 071.4 In Earth's umbra
2008 10 07 020000 00 38 34.9 +15 23 55 0.00018 1.000 169.6 10.4 12.775929.21 072.1 In Earth's umbra
2008 10 07 021000 00 55 25.2 +16 39 27 0.00015 1.000 168.9 11.1 12.3110806.2 073.3 In Earth's umbra
2008 10 07 022000 01 21 29.7 +18 24 28 0.00012 1.000 165.2 14.8 11.9178296.2 075.3 In Earth's umbra
2008 10 07 023000 02 08 52.4 +20 56 09 0.00009 0.999 155.8 24.2 11.6338153.7 079.3 In Earth's umbra
2008 10 07 024000 03 57 18.0 +23 24 40 0.00006 0.999 132.0 48.0 11.3871966.5 089.7
2008 10 07 025000 08 00 22.2 +12 14 07 0.00004 0.999 74.6 105.4 12.4******** 110.1
2008 10 07 030000 12 08 52.4 -12 56 59 0.00005 0.999 12.9 167.1 23.5325022.4 289.7
2008 10 07 031000 11 18 54.0 -08 15 25 0.00009 0.999 23.2 156.8 20.5******** 112.0
2008 10 07 032000 16 39 04.8 -23 07 11 0.00022 0.999 57.3 122.6 17.5176735.9 086.2
2008 10 07 033000 07 09 08.7 +16 24 41 0.00011 0.999 87.5 92.5 14.370147.88 106.9
2008 10 07 034000 15 40 59.1 -23 20 16 0.00037 0.999 44.4 135.6 19.9438347.4 091.9
2008 10 07 035000 17 23 33.2 -22 02 47 0.00010 0.999 67.4 112.6 15.1******** 081.9
2008 10 07 040000 14 46 09.3 -22 18 48 0.00012 0.999 32.2 147.8 19.2325242.4 097.3
2008 10 07 041000 15 23 27.2 -23 08 24 0.00050 0.999 40.5 139.5 21.0235710.5 093.7
2008 10 07 042000 15 25 11.6 -23 09 55 0.00030 0.999 40.8 139.2 19.8******** 273.5
2008 10 07 043000 14 17 45.4 -21 18 52 0.0011 0.998 26.0 153.9 25.2173972.6 099.9
2008 10 07 044000 21 43 24.3 -01 51 29 0.00028 1.000 132.3 47.7 14.8802044.4 246.7
2008 10 07 045000 14 02 46.6 -20 39 36 0.0016 0.998 22.8 157.2 26.867906.20 281.3
These calculations have been performed on the Tamkin Foundation Computing Network.