Newly designated objects may take up to 1 day to show up in this service.
Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in the process of being refreshed.
The current system is not completely reliable in the case of objects
with very-close approaches with the Earth.
We are working on a completely new system,
but for the time being we encourage the users to double check
the results with other ephemeris generators when the object is very close to
Earth.
2018 AG37
Number of variant orbits available: 11
Perturbed ephemeris below is based on 3-opp unperturbed elements from MPO 641000. Last observed on 2020 Jan. 25.
Further observations? Useful for orbit improvement.
K18A37G [H= 4.22]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info
h m s "/hr P.A. 3-sig/" P.A.
2026 05 18 170657 08 29 51.0 +34 34 26 133.443 133.016 64.8 0.4 25.6 0.58 129.6 182686 058.7 / Map / Offsets
2026 05 19 170657 08 29 51.8 +34 34 17 133.458 133.016 63.9 0.4 25.6 0.60 128.7 182670 058.7 / Map / Offsets
2026 05 20 170657 08 29 52.8 +34 34 08 133.473 133.016 63.0 0.4 25.6 0.61 127.9 182654 058.7 / Map / Offsets
2026 05 21 170657 08 29 53.7 +34 33 59 133.488 133.016 62.1 0.4 25.6 0.62 127.1 182637 058.7 / Map / Offsets
2026 05 22 170657 08 29 54.7 +34 33 50 133.502 133.016 61.1 0.4 25.6 0.64 126.4 182619 058.7 / Map / Offsets
2026 05 23 170657 08 29 55.7 +34 33 41 133.516 133.017 60.2 0.4 25.6 0.65 125.6 182600 058.7 / Map / Offsets
2026 05 24 170657 08 29 56.8 +34 33 32 133.531 133.017 59.3 0.4 25.6 0.67 125.0 182581 058.7 / Map / Offsets
2026 05 25 170657 08 29 57.8 +34 33 23 133.545 133.017 58.4 0.4 25.6 0.68 124.3 182561 058.7 / Map / Offsets
2026 05 26 170657 08 29 58.9 +34 33 13 133.559 133.017 57.5 0.4 25.6 0.69 123.7 182540 058.7 / Map / Offsets
2026 05 27 170657 08 30 00.1 +34 33 04 133.573 133.017 56.6 0.4 25.5 0.71 123.0 182519 058.7 / Map / Offsets
2026 05 28 170657 08 30 01.2 +34 32 55 133.586 133.017 55.7 0.4 25.5 0.72 122.5 182497 058.7 / Map / Offsets
2026 05 29 170657 08 30 02.4 +34 32 46 133.600 133.018 54.8 0.4 25.5 0.73 121.9 182474 058.7 / Map / Offsets
2026 05 30 170657 08 30 03.7 +34 32 36 133.613 133.018 53.9 0.4 25.5 0.75 121.3 182451 058.7 / Map / Offsets
2026 05 31 170657 08 30 04.9 +34 32 27 133.626 133.018 53.0 0.3 25.5 0.76 120.8 182426 058.7 / Map / Offsets
2026 06 01 170657 08 30 06.2 +34 32 18 133.639 133.018 52.1 0.3 25.5 0.77 120.3 182402 058.7 / Map / Offsets
2026 06 02 170657 08 30 07.5 +34 32 08 133.652 133.018 51.2 0.3 25.5 0.78 119.8 182376 058.7 / Map / Offsets
2026 06 03 170657 08 30 08.8 +34 31 59 133.664 133.018 50.3 0.3 25.5 0.80 119.3 182350 058.7 / Map / Offsets
2026 06 04 170657 08 30 10.2 +34 31 50 133.677 133.019 49.4 0.3 25.5 0.81 118.9 182324 058.7 / Map / Offsets
2026 06 05 170657 08 30 11.6 +34 31 40 133.689 133.019 48.5 0.3 25.5 0.82 118.4 182296 058.7 / Map / Offsets
2026 06 06 170657 08 30 13.0 +34 31 31 133.701 133.019 47.6 0.3 25.5 0.83 118.0 182268 058.7 / Map / Offsets
2026 06 07 170657 08 30 14.4 +34 31 21 133.713 133.019 46.7 0.3 25.5 0.85 117.6 182240 058.7 / Map / Offsets
These calculations have been performed on the Tamkin Foundation Computing Network.